Difference between revisions of "Template:Aurora Starmap"

From Aurora Information Uplink
Jump to navigation Jump to search
m (Updated the frontier alliance links to reflect new lore.)
m (Updated the Starmap directory and Xanu circle/rectangles)
Line 1: Line 1:
<imagemap>File:Starmap.jpg|
<imagemap>File:Starmapv2.2.jpg|
circle 203 643 11 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV circle]]
circle 203 643 11 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV circle]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris circle]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris circle]]
Line 5: Line 5:
circle 418 630 10 [[Sol|Sol circle]]
circle 418 630 10 [[Sol|Sol circle]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 602 596 14 [[The_Frontier_Alliance#Xanu_Prime|Anklan circle]]
circle 602 596 14 [[The_Frontier_Alliance#Xanu_Prime|Xanu circle]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
Line 14: Line 14:
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
rect 236 144 436 168 [[The_Frontier_Alliance#Xanu_Prime|Anklan square]]
rect 236 144 436 168 [[The_Frontier_Alliance#Xanu_Prime|Xanu square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]

Revision as of 08:43, 23 February 2018

Jargon IV circleEpsilon Ursae Minoris circleEpsilon Eridani circleSol circleTau Ceti circleXanu circleNew Ankara circleX'yr Vharn'p circleUueoa-Esa circleS'rand'marr circleSol squareEpsilon Eridani squareX'yr Vharn'p squareJargon IV squareXanu squareUueoa-Esa squareTau Ceti squareNew Ankara squareS'rand'marr squareEpsilon Ursae Minoris squareSol Alliance squareRepublic of Elyra squareEmpire of Dominia squareJargon Federation squareFrontier Alliance squareHuman Frontier squareSkrellian Frontier squareNanoTrasen squareTimeline squareStarmapv2.2.jpg
About this image