Difference between revisions of "Template:Aurora Starmap"

From Aurora Information Uplink
Jump to navigation Jump to search
m (Grammar fix.)
m (Altered Jargon links a little.)
Line 1: Line 1:
<imagemap>File:Starmap.jpg|
<imagemap>File:Starmap.jpg|
circle 203 643 11 [[Skrell#Major_Systems|Jargon IV circle]]
circle 203 643 11 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV circle]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris circle]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris circle]]
circle 413 655 13 [[Epsilon_Eridani|Epsilon Eridani circle]]
circle 413 655 13 [[Epsilon_Eridani|Epsilon Eridani circle]]
Line 13: Line 13:
rect 236 114 438 140 [[Epsilon_Eridani|Epsilon Eridani square]]
rect 236 114 438 140 [[Epsilon_Eridani|Epsilon Eridani square]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 22 144 224 170 [[Skrell#Major_Systems|Jargon IV square]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
rect 236 144 436 168 [[Minor_Factions#The Frontier Alliance|Anklan square]]
rect 236 144 436 168 [[Minor_Factions#The Frontier Alliance|Anklan square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
Line 26: Line 26:
rect 238 304 436 326 [[Minor_Factions#The Frontier Alliance|Frontier Alliance square]]
rect 238 304 436 326 [[Minor_Factions#The Frontier Alliance|Frontier Alliance square]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 22 334 222 360 [[Skrell#Major_Systems|Skrellian Frontier square]]
rect 22 334 222 360 [[Notable_Skrell_Systems_and_Locations#The_Traverse:_.E2.80.9CThe_Skrellian_Frontier.E2.80.9D|Skrellian Frontier square]]
rect 774 4 906 78 [[Nanotrasen_Corporation|NanoTrasen square]]
rect 774 4 906 78 [[Nanotrasen_Corporation|NanoTrasen square]]
rect 676 118 980 416 [[Timeline|Timeline square]]
rect 676 118 980 416 [[Timeline|Timeline square]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>

Revision as of 15:20, 20 December 2017

Jargon IV circleEpsilon Ursae Minoris circleEpsilon Eridani circleSol circleTau Ceti circleAnklan circleNew Ankara circleX'yr Vharn'p circleUueoa-Esa circleS'rand'marr circleSol squareEpsilon Eridani squareX'yr Vharn'p squareJargon IV squareAnklan squareUueoa-Esa squareTau Ceti squareNew Ankara squareS'rand'marr squareEpsilon Ursae Minoris squareSol Alliance squareRepublic of Elyra squareEmpire of Dominia squareJargon Federation squareFrontier Alliance squareHuman Frontier squareSkrellian Frontier squareNanoTrasen squareTimeline squareStarmap.jpg
About this image