Difference between revisions of "Template:Aurora Starmap"

From Aurora Information Uplink
Jump to navigation Jump to search
m (Fixed the link.)
m (Reorientation and resize.)
Line 1: Line 1:
<imagemap>File:Starmap.jpg|
<imagemap>File:Starmap.jpg|
circle 341 1097 21 [[Skrell#Major_Systems|Jargon]]
circle 203 643 11 [[Skrell#Major_Systems|Jargon IV circle]]
circle 571 1155 19 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris square]]
circle 711 1071 19 [[Sol|Sol]]
circle 413 655 13 [[Epsilon_Eridani|Epsilon Eridani circle]]
circle 743 1099 23 [[Tau_Ceti|Tau Ceti]]
circle 418 630 10 [[Sol|Sol circle]]
circle 705 1117 21 [[Epsilon_Eridani|Epsilon Eridani]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 1031 1023 23 [[Minor_Factions#The Frontier Alliance|Anklan]]
circle 602 596 14 [[Minor_Factions#The Frontier Alliance|Anklan circle]]
circle 1237 1165 21 [[Moghes|Uueoa-Esa]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 1291 1055 19 [[Empire_of_Dominia#Dominia|X'yr Vharn'p]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
circle 927 1275 19 [[Republic_of_Elyra#Perispolis|New Ankara]]
circle 726 682 16 [[Moghes|Uueoa-Esa circle]]
circle 1503 1163 19 [[Adhomai|S'rand'marr]]
circle 879 681 13 [[Adhomai|S'rand'marr circle]]
rect 1152 204 1672 712 [[Timeline|Timeline]]
rect 26 112 222 138 [[Sol|Sol square]]
rect 1320 12 1548 136 [[Nanotrasen_Corporation|NanoTrasen]]
rect 236 114 438 140 [[Epsilon_Eridani|Epsilon Eridani square]]
rect 40 196 376 236 [[Sol|Sol Square]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 408 196 744 236 [[Epsilon_Eridani|Epsilon Eridani Square]]
rect 22 144 224 170 [[Skrell#Major_Systems|Jargon IV square]]
rect 768 192 1108 236 [[Empire_of_Dominia#Dominia|X'yr Vharn'p Square]]
rect 236 144 436 168 [[Minor_Factions#The Frontier Alliance|Anklan square]]
rect 40 248 376 292 [[Skrell#Recovery_and_the_Second_Federation|Jargon Square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 408 248 744 292 [[Minor_Factions#The Frontier Alliance|Anklan Square]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]
rect 768 248 1108 292 [[Moghes|Uueoa-Esa Square]]
rect 238 178 436 200 [[Republic_of_Elyra#Perispolis|New Ankara square]]
rect 40 304 376 344 [[Tau_Ceti|Tau Ceti Square]]
rect 450 176 652 202 [[Adhomai|S'rand'marr square]]
rect 408 304 736 340 [[Republic_of_Elyra#Perispolis|New Ankara]]
rect 22 208 222 234 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris square]]
rect 772 304 1108 344 [[Adhomai|S'rand'marr Square]]
rect 22 272 222 296 [[Sol_Alliance|Sol Alliance square]]
rect 40 356 376 400 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris Square]]
rect 236 272 436 296 [[Republic_of_Elyra|Republic of Elyra square]]
rect 44 468 372 508 [[Sol_Alliance|Sol Alliance Square]]
rect 450 270 650 296 [[Empire_of_Dominia|Empire of Dominia square]]
rect 408 468 740 504 [[Republic_of_Elyra|Republic of Elyra Square]]
rect 24 302 222 328 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation square]]
rect 776 468 1108 508 [[Empire_of_Dominia|Empire of Dominia Square]]
rect 238 304 436 326 [[Minor_Factions|Frontier Alliance square]]
rect 776 520 1108 560 [[Minor_Factions|Human Frontier Square]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 408 516 744 556 [[Minor_Factions#The Frontier Alliance|Frontier Alliance Square]]
rect 22 334 222 360 [[Skrell#Major_Systems|Skrellian Frontier square]]
rect 40 516 376 556 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation Square]]
rect 774 4 906 78 [[Nanotrasen_Corporation|NanoTrasen square]]
rect 48 576 380 612 [[Skrell#Major_Systems|Skrellian Frontier Square]]
rect 676 118 980 416 [[Timeline|Timeline square]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>

Revision as of 08:11, 14 December 2017

Jargon IV circleEpsilon Ursae Minoris squareEpsilon Eridani circleSol circleTau Ceti circleAnklan circleNew Ankara circleX'yr Vharn'p circleUueoa-Esa circleS'rand'marr circleSol squareEpsilon Eridani squareX'yr Vharn'p squareJargon IV squareAnklan squareUueoa-Esa squareTau Ceti squareNew Ankara squareS'rand'marr squareEpsilon Ursae Minoris squareSol Alliance squareRepublic of Elyra squareEmpire of Dominia squareJargon Federation squareFrontier Alliance squareHuman Frontier squareSkrellian Frontier squareNanoTrasen squareTimeline squareStarmap.jpg
About this image