Difference between revisions of "Auroranomics Rough Presentation"
(Created page with "=The Cost of Living= {{TOC_Hidden}} In the 25th century, when megacorporations dominate the Orion Spur, living is not something one can do for free. While some can eke out a meager existence on frontier worlds where money is not needed to provide for oneself, in civilized space megacorporations squeeze everything they can out of the people, charging for as much as they can. This includes their own employees, and even on top-of-the-line ships, like the SCCV Horizon, very...") |
|||
Line 22: | Line 22: | ||
== Net Income == | == Net Income == | ||
The following is the amount characters take on average, given a specific level that all of their wants and needs are at. '''ALL ESSENTIAL EXPENSES, INCLUDING FOOD, INSURANCE, CLOTHING, UTILITIES, MEDICAL EXPENSES, TAXES AND RENT, ARE FACTORED INTO THIS.''' If you want to tailor your characters finances in more detail, the collapsible boxes at the bottom of this page have the raw information. | The following is the amount characters take on average, given a specific level that all of their wants and needs are at. '''ALL ESSENTIAL EXPENSES, INCLUDING FOOD, INSURANCE, CLOTHING, UTILITIES, MEDICAL EXPENSES, TAXES AND RENT, ARE FACTORED INTO THIS.''' If you want to tailor your characters finances in more detail, the collapsible boxes at the bottom of this page have the raw information. | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
== The Stellar Corporate Conglomorate == | |||
Salaries and Wages for the SCC | |||
<div class="mw-collapsible-content"> | |||
=== Command === | === Command === | ||
'''Captain:''' Lavish, {{#expr: (({{ | ==== Captain ==== | ||
'''Human Captain:''' Lavish, {{#expr: ({{LavishSalary}} * {{SCCMod}} - ({{LavishSalary}} * {{Tax}})) * ({{TotalExpenses}} + ({{InsuranceCost}} / {{AverageSalary}})) round 0}}cr a month | |||
'''Skrell Captain:''' Lavish, {{#expr: ({{LavishSalary}} * {{SCCMod}} - ({{LavishSalary}} * {{Tax}})) * ({{TotalExpenses}} + ({{InsuranceCost}} / {{AverageSalary}})) round 0}}cr a month | |||
==== Executive Officer ==== | |||
'''Executive Officer:''' Wealthy, {{#expr: | '''Human Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Skrell Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Unathi Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Tajara Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Diona Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{DionaMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Operations Manager:''' Wealthy, {{#expr: (({{ | '''Positronic Executive Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
==== Chief Medical Officer ==== | |||
'''Human Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{DionaMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Chief Medical Officer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Research Director ==== | |||
'''Human Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{DionaMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Research Director:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Head of Security ==== | |||
'''Human Head of Security:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Head of Security:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Head of Security:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Head of Security:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Head of Security:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Chief Engineer ==== | |||
'''Human Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{DionaMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Chief Engineer:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Operations Manager ==== | |||
'''Human Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{UnathiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{TajMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{DionaMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Operations Manager:''' Wealthy, {{#expr: ({{WealthySalary}} * {{SCCMod}} * {{PosiMod}} - ({{WealthySalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
=== Command Support === | |||
'''Human Bridge Crew:''' Alright, {{#expr: ({{AlrightSalary}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Crew:''' Alright, {{#expr: ({{AlrightSalary}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Bridge Crew:''' Alright, {{#expr: ({{AlrightSalary}} * {{UnathiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Bridge Crew:''' Alright, {{#expr: ({{AlrightSalary}} * {{TajMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Bridge Crew:''' Alright, {{#expr: ({{AlrightSalary}} * {{DionaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Bridge Crew:''' Alright, {{#expr: ({{AlrightSalary}} * {{PosiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
== NanoTrasen == | |||
Salaries and Wages for NanoTrasen | |||
<div class="mw-collapsible-content"> | |||
=== Command Support === | === Command Support === | ||
''' | '''Human Corporate Liaisons and Representatives:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Corporate Liaisons and Representatives:''' Well Off, {{#expr: | '''Skrell Corporate Liaisons and Representatives:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Unathi Corporate Liaisons and Representatives:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{UnathiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a mont | ||
'''Tajara Corporate Liaisons and Representatives:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{TajMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Corporate Liaisons and Representatives:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{PosiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
=== Medical === | === Medical === | ||
'''Physician:''' Alright, {{#expr: (({{ | ==== Physician ==== | ||
'''Human Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{UnathiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{TajMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{PosiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Physician:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{DionaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Surgeon ==== | |||
'''Surgeon:''' Well Off, {{#expr: | '''Human Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Skrell Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Unathi Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{UnathiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
''' | '''Tajara Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{TajMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Medical Intern:''' Struggling, {{#expr: (({{ | '''Vaurca Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Positronic Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{PosiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Surgeon:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{DionaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Pharmacist ==== | |||
'''Human Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{UnathiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{TajMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{PosiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Pharmacist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{DionaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Psychiatrist ==== | |||
'''Human Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{UnathiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{TajMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{PosiMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Psychiatrist:''' Alright, {{#expr: ({{AlrightSalary}} * {{NTMod}} * {{DionaMod}} - ({{AlrightSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== First Responder ==== | |||
'''Human First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} * {{UnathiMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} * {{TajMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic First Responder:''' Middling, {{#expr: ({{AverageSalary}} * {{NTMod}} * {{PosiMod}} - ({{AverageSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Medical Intern ==== | |||
'''Human Medical Intern:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Medical Intern:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Medical Intern:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{UnathiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Medical Intern:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{TajMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Medical Intern:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{DionaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
=== Research === | === Research === | ||
'''Scientist:''' Well | ==== Scientist ==== | ||
'''Human Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{UnathiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{TajMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{PosiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Scientist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{DionaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Xenobiologist ==== | |||
'''Human Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Skrell Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{UnathiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{TajMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{PosiMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Xenobiologist:''' Well Off, {{#expr: ({{WelloffSalary}} * {{NTMod}} * {{DionaMod}} - ({{WelloffSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Lab Assistant ==== | |||
''' | '''Human Lab Assistant:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Lab | '''Skrell Lab Assistant:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | ||
'''Unathi Lab Assistant:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{UnathiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Lab Assistant:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{TajMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Lab Assistant:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{DionaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
=== Civilian & Service === | |||
==== Janitor ==== | |||
'''Human Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{UnathiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{TajMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{PosiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Janitor:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{DionaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Bartender ==== | |||
'''Human Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{IdrisMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{UnathiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Tajara Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{TajMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{PosiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Bartender:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{DionaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
==== Chef/Cook ==== | |||
'''Human Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Unathi Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{UnathiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
''''Tajara Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{TajMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Positronic Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{PosiMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Vaurca Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{VaurcaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
'''Diona Chef/Cook:''' Struggling, {{#expr: ({{StrugglingSalary}} * {{NTMod}} * {{DionaMod}} - ({{StrugglingSalary}} * {{Tax}})) * {{TotalExpenses}} round 0}}cr a month | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
== Idris Incorporated == | |||
Salaries and Wages for Idris | |||
<div class="mw-collapsible-content"> | |||
=== Command Support === | |||
