Difference between revisions of "Template:Infobox Faction"

From Aurora Information Uplink
Jump to navigation Jump to search
(Formatting)
Line 1: Line 1:


{| class="wikitable"
{|class="wikitable" bgcolor="white" align="right" width=150
! colspan="2" |{{{name}}}
! colspan="2" |{{{name}}}
|-
|-
|Flag||[[File:{{{img}}}|128px]]
|'''Flag'''||[[File:{{{img}}}|128px]]
|-
|-
|Status||{{{status}}}
|'''Status'''||{{{status}}}
|-
|-
|National Motto||{{{national_motto}}}
|'''National Motto'''||{{{national_motto}}}
|-
|-
|Capital City<br>Largest City||{{{capital_city}}}<br>{{{largest_city}}}
|'''Capital City<br>Largest City'''||{{{capital_city}}}<br>{{{largest_city}}}
|-
|-
|Official Languages||{{{official_languages}}}
|'''Official Languages'''||{{{official_languages}}}
|-
|-
|Ethnic Groups||{{{ethnic_groups}}}
|'''Ethnic Groups'''||{{{ethnic_groups}}}
|-
|-
|Religion||{{{religion}}}
|'''Religion'''||{{{religion}}}
|-
|-
|Demonym||{{{demonym}}}
|'''Demonym'''||{{{demonym}}}
|-
|-
|Government Type||{{{government_type}}}
|'''Government Type'''||{{{government_type}}}
|-
|-
|Leader||{{{leader_title1}}} {{{leader_name1}}}
|'''Leader'''||{{{leader_title1}}} {{{leader_name1}}}
|-
|-
|Legislature<br>Upper House<br>Lower House||{{{legislature}}}<br>{{{upper_house}}}<br>{{{lower_house}}}
|'''Legislature<br><small>Upper House<br>Lower House</small>'''||{{{legislature}}}<br><small>{{{upper_house}}}<br>{{{lower_house}}}</small>
|-
|-
|Estimated Population||{{{population}}}
|'''Estimated Population'''||{{{population}}}
|-
|-
|Currency||{{{currency}}}
|'''Currency'''||{{{currency}}}
|-
|-
|Claimed Systems||{{{claimed_systems}}}
|'''Claimed Systems'''||{{{claimed_systems}}}
|}
|}


[[Category:Templates]]
[[Category:Templates]]
[[Category:Pages]]
[[Category:Pages]]

Revision as of 01:09, 6 January 2024

{{{name}}}
Flag [[File:{{{img}}}|128px]]
Status {{{status}}}
National Motto {{{national_motto}}}
Capital City
Largest City
{{{capital_city}}}
{{{largest_city}}}
Official Languages {{{official_languages}}}
Ethnic Groups {{{ethnic_groups}}}
Religion {{{religion}}}
Demonym {{{demonym}}}
Government Type {{{government_type}}}
Leader {{{leader_title1}}} {{{leader_name1}}}
Legislature
Upper House
Lower House
{{{legislature}}}
{{{upper_house}}}
{{{lower_house}}}
Estimated Population {{{population}}}
Currency {{{currency}}}
Claimed Systems {{{claimed_systems}}}