Sandbox:S'rand'marr: Difference between revisions
Sandbox for page update. Not worth a separate doc so here's the sandbox |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Navbox Tajara Lore}} | {{Navbox Tajara Lore}} | ||
[[File:S'rand'marr System Map.png]] | |||
The S'rand'marr system is a binary star system within the Badlands Sector of the southern Orion Spur. It consists of K-class and white dwarf stars, of which 6 planetary bodies orbit. Due to the political climate on [[Adhomai]], no one nation owns the system. However, the [[People's Republic of Adhomai]] maintains a dominance over system trade and mineral extraction on the numerous unlisted asteroids within the system. All planetary bodies within the system originate from the system itself, with the sole exception being the moon Raskara. | |||
===S'rendarr === | ===S'rendarr === | ||
A yellow-orange supergiant that | A k-class yellow-orange supergiant that serves as the system's primary body and provides the most amount of heat in the system. It is an object of great religious significance in the two largest [[S'rendarr and Messa|Tajaran]] [[Ma'ta'ke Gods|religions]]. | ||
===Messa === | ===Messa === | ||
| Line 21: | Line 23: | ||
=== Adhomai === | === Adhomai === | ||
See: [[Adhomai]] | See: [[Adhomai]] | ||
The homeworld of Tajara and the only permanently inhabited planet of the S'rand'marr system. Slightly larger than [[Earth]], Adhomai is notably colder resulting in almost perpetual snowfall and large glaciers across the entire surface. Additionally, the volume of water on the surface is much lower than other inhabited planets across the Spur. Due to its positioning and satellite moon of Raskara, Adhomai has few impact sites on its surface. | |||
===Krisha=== | ===Krisha=== | ||
A methane-helium, blue-white giant with yellowish bands. Krisha was first identified by ancient Krizamiraeans astronomers, who believed that the celestial body was somehow related to their quest for ascension. The planet is known for emitting mysterious radio waves. | A methane-helium, blue-white giant with yellowish bands. Krisha was first identified by ancient Krizamiraeans astronomers, who believed that the celestial body was somehow related to their quest for ascension. The planet is known for emitting mysterious radio waves. The radio waves lead many early astrological research missions to flock to the planets orbit. While the radio waves have yet to be explained, these early expeditions lead to a high concentration of research stations to crop up in Krisha's orbit. The dominance of Krisha in the astrological research sector was cemented with the construction of Tomorrow's Gate, the station supporting the construction of S'rand'marr's Bluespace gate. | ||
Krisha's only satellite is a small red moon called Vilgani. The moon is two thirds the size of Adhomai, and has a thin atmosphere. Various science groups have made proposals of terraforming the moon into a habitable state, however the cost to do so remains high. As a result, none of the Adhomian nations have regarded the idea with any interest. Despite this, some planetary outposts were created for research purposes. | |||
===Sani'Orios=== | ===Sani'Orios=== | ||
Sani'Orios is the largest planet in the system. It is a gas giant composed of ammonia with pockets of hydrogen throughout. It is typically deep blue in color, with dark blue spots of varying sizes. The planet is known for violent storms in its upper atmosphere that can disrupt navigation and stations that are in low orbit. It is also infamous for its strong gravitational pull resulting in a large ring system. These rings are home to numerous asteroid sites and shipwrecks. Beyond this, Sani'Orios has over 200 moons in orbit of varying sizes and composition. | |||
Due to its distance to the edge of the system and high number of astrological objects, the planet and its orbitals are used for all varieties of use. The People's Volunteer Space Militia has numerous asteroid outposts within the rings of Sani'Orios. While not permanently crewed, they provide a safe location for staging of the smaller fleet or as storage for less than legal items. Similarly, numerous smugglers call the rings of Sani'Orios home when evading the Republican Navy. Legal operations, namely mining operations, have been slow to take advantage of the vast mineral wealth in orbit of the gas giant. Due to the danger of navigating larger vessels into the rings, mining operations require use of hand-off vessels that transfer ore from mining jacks to larger carrier vessels. | |||
{{Navbox Tajara Lore}} | {{Navbox Tajara Lore}} | ||
{{Navbox Lore}} | {{Navbox Lore}} | ||
Latest revision as of 01:18, 30 November 2025
| Tajaran Lore Pages | ||
|---|---|---|
| Species and Ethnicity Lore Pages | Tajara · Tajaran Ethnicities | |
| Planet and System Pages | Adhomai · S'rand'marr · Hro'zamal · Gakal'zaal · Adhomian North Pole | |
| Culture Society and History Pages | Tajaran History · Notable Tajara · Ma'ta'ke Gods · S'rendarr and Messa · Tajaran Minor Religions · Tajaran Emigration | |
| Governments and Organizations Pages | People's Republic of Adhomai · Democratic People's Republic of Adhomai · New Kingdom of Adhomai · Tajaran Military Structures · Tajara Space Capability · Crevus · Little Adhomai · Free Tajaran Council · Tajaran Educational Institutions | |
| Lore Arcs | Tajaran Cold War Arc · Bad Moon on the Rise Arc · Ghosts of War Arc · Cold Dawn Arc | |
The S'rand'marr system is a binary star system within the Badlands Sector of the southern Orion Spur. It consists of K-class and white dwarf stars, of which 6 planetary bodies orbit. Due to the political climate on Adhomai, no one nation owns the system. However, the People's Republic of Adhomai maintains a dominance over system trade and mineral extraction on the numerous unlisted asteroids within the system. All planetary bodies within the system originate from the system itself, with the sole exception being the moon Raskara.
S'rendarr
A k-class yellow-orange supergiant that serves as the system's primary body and provides the most amount of heat in the system. It is an object of great religious significance in the two largest Tajaran religions.
Messa
An abnormal white dwarf with a very high magnitude for its size. Messa orbits S'rrendarr at an inclination that is almost parallel compared to other bodies in the system. It is close enough to the main sun that its gravitational effects are barely tangible on the planets in the system, holding a minor tidal influence at the most. Messa is likewise an object of religious worship in the Tajara's largest religion.
Az'Mar
A small planet with a caustic shale crust. The atmosphere is mostly chlorine, with moderate concentrations of neon. The surface is extremely hot and dense. Az'mar has one small moon, named Sahul, composed primarily of molten metals.
Trid'irra
A small planet with a sulfuric atmosphere. Trid'irra's surface is almost entirely made up of a shallow layer of raw, naturally-formed glass and obsidian. It is speculated that volcanic activity was very common, but only a handful of active volcanoes have been found. Trid'irra has no natural orbital satellites.
Ae'themir
A planet comprised mainly of solid common minerals and silicate. Ae'themir's size and mass are comparable to Adhomai's, and the normal temperature during the day is around 50°C. Its surface pressure is below 5 kPa and the entire planet is bathed in solar radiation; what little atmosphere exists is composed primarily of argon and nitrogen. Ae'themir has two moons; a small, white, rocky moon named Mazu, and a larger pale yellow moon named Halni.
Adhomai
See: Adhomai The homeworld of Tajara and the only permanently inhabited planet of the S'rand'marr system. Slightly larger than Earth, Adhomai is notably colder resulting in almost perpetual snowfall and large glaciers across the entire surface. Additionally, the volume of water on the surface is much lower than other inhabited planets across the Spur. Due to its positioning and satellite moon of Raskara, Adhomai has few impact sites on its surface.
Krisha
A methane-helium, blue-white giant with yellowish bands. Krisha was first identified by ancient Krizamiraeans astronomers, who believed that the celestial body was somehow related to their quest for ascension. The planet is known for emitting mysterious radio waves. The radio waves lead many early astrological research missions to flock to the planets orbit. While the radio waves have yet to be explained, these early expeditions lead to a high concentration of research stations to crop up in Krisha's orbit. The dominance of Krisha in the astrological research sector was cemented with the construction of Tomorrow's Gate, the station supporting the construction of S'rand'marr's Bluespace gate.
Krisha's only satellite is a small red moon called Vilgani. The moon is two thirds the size of Adhomai, and has a thin atmosphere. Various science groups have made proposals of terraforming the moon into a habitable state, however the cost to do so remains high. As a result, none of the Adhomian nations have regarded the idea with any interest. Despite this, some planetary outposts were created for research purposes.
Sani'Orios
Sani'Orios is the largest planet in the system. It is a gas giant composed of ammonia with pockets of hydrogen throughout. It is typically deep blue in color, with dark blue spots of varying sizes. The planet is known for violent storms in its upper atmosphere that can disrupt navigation and stations that are in low orbit. It is also infamous for its strong gravitational pull resulting in a large ring system. These rings are home to numerous asteroid sites and shipwrecks. Beyond this, Sani'Orios has over 200 moons in orbit of varying sizes and composition.
Due to its distance to the edge of the system and high number of astrological objects, the planet and its orbitals are used for all varieties of use. The People's Volunteer Space Militia has numerous asteroid outposts within the rings of Sani'Orios. While not permanently crewed, they provide a safe location for staging of the smaller fleet or as storage for less than legal items. Similarly, numerous smugglers call the rings of Sani'Orios home when evading the Republican Navy. Legal operations, namely mining operations, have been slow to take advantage of the vast mineral wealth in orbit of the gas giant. Due to the danger of navigating larger vessels into the rings, mining operations require use of hand-off vessels that transfer ore from mining jacks to larger carrier vessels.
| Tajaran Lore Pages | ||
|---|---|---|
| Species and Ethnicity Lore Pages | Tajara · Tajaran Ethnicities | |
| Planet and System Pages | Adhomai · S'rand'marr · Hro'zamal · Gakal'zaal · Adhomian North Pole | |
| Culture Society and History Pages | Tajaran History · Notable Tajara · Ma'ta'ke Gods · S'rendarr and Messa · Tajaran Minor Religions · Tajaran Emigration | |
| Governments and Organizations Pages | People's Republic of Adhomai · Democratic People's Republic of Adhomai · New Kingdom of Adhomai · Tajaran Military Structures · Tajara Space Capability · Crevus · Little Adhomai · Free Tajaran Council · Tajaran Educational Institutions | |
| Lore Arcs | Tajaran Cold War Arc · Bad Moon on the Rise Arc · Ghosts of War Arc · Cold Dawn Arc | |
