Difference between revisions of "Uplink"
m (adds more images) |
(Explanation for why some uniforms are marked red (i.e., they are not meant to be subtle).) |
||
(73 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Reference}} | ||
{{toc_right}} | {{toc_right}} | ||
=Antagonistic Gear= | =Antagonistic Gear= | ||
All gear under this heading can be ordered by anyone with an uplink, provided they know how to unlock and use it and there are enough telecrystals. Items with a <span style="color:green">'''green'''</span> background are | All gear under this heading can be ordered by anyone with an uplink, provided they know how to unlock and use it and there are enough telecrystals. | ||
* Items with a <span style="color:green">'''green'''</span> background are legal to carry and wear in all circumstances. Anybody can have these and not be questioned. | |||
* <span style="color:gold">'''Yellow'''</span> items are illegal, but don't look illegal at first glance (disguised, identical to a legal item, etc.). | |||
* <span style="color:orange">'''Orange'''</span> items are highly suspicious. They are legal in very narrow circumstances (a miner using an explosive charge to dig out rocks; a xenobiologist researching greimorians; a Security member on condition Red wearing a plate carrier; a member of the crew militia who has been issued a laser rifle), but usually contraband. | |||
* <span style="color:#c62323">'''Red'''</span> backgrounds are outright contraband in all circumstances. They may be used for research within Science, but are contraband outside of Science and contraband if not used for research in a safe and considered manner. Some Red items are uniforms meant for operatives, agents, or soldiers of rival companies, governments, or other groups. Antagonists who use them are assumed not to be trying to blend in in the first place. | |||
Some types of contraband are easier to justify than others. Some imply more serious crimes than others. Take this into account when planning your criminal activities. | |||
When the name of the item (in-game) is different from the name of the item in the Uplink interface, the in-game name is below the uplink name in each entry. | |||
==Ammunition== | ==Ammunition== | ||
All items under this heading are ammo for weapons and firearms. Obviously | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | ||
All items under this heading are ammo for weapons and firearms. Obviously they are useless without a firearm. | |||
<div class="mw-collapsible-content"> | |||
In this section, if the gun name is in '''bold''', it is obtainable via the Uplink as a separate item. Some of the ammunition in this section fits guns that come in gear crates instead. | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = .357 Speedloader<br>''Speed loader (.357)'' | |||
|image = T38.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''revolver'''. | |||
|description = Speedloader contains 8 rounds of .357 ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = .38 Speedloader<br>''Speed loader (.38)'' | |||
|image = 38-6.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* antique revolver | |||
* grapeshot revolver | |||
* knife-revolver | |||
* reclaimed revolver | |||
|description = Magazine contains 6 rounds of .38 ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = .38 Speedloader (Haywire)<br>''Speed loader (.38 haywire))'' | |||
|image = 38-6.png | |||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* antique revolver | |||
* grapeshot revolver | |||
* knife-revolver | |||
* reclaimed revolver | |||
|description = Magazine contains 6 rounds of .38 haywire ammo. Haywire ammo does EMP damage. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = .45 Autopistol Magazine<br>''Stick magazine (.45)'' | |||
|image = uzi45-16.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = | |||
Fits these guns: | |||
* '''automatic .45 Pistol (''.45 machine pistol'')''' | |||
* improvised machine pistol | |||
|description = Magazine contains 16 rounds of .45 ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = .45 Pistol Magazine<br>''Magazine (.45)'' | |||
|image = 45-9.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* '''suppressed .45 pistol (''suppressed pistol'')''' | |||
* '''vintage .45 pistol (''.45 combat pistol'')''' | |||
* .45 pistol | |||
* automatic .45 pistol | |||
* improvised handgun | |||
* Konyang police submachine gun | |||
|description = Magazine contains 9 rounds of .45 ammo. | |||
}} | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = .50 Pistol Magazine<br>''Magazine (.50)'' | ||
|image = | |image = 50ae-7.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns: | ||
|description = | * '''.50 Pistol (Adhomian heavy pistol)''' | ||
* .50 magnum pistol | |||
|description = Magazine contains 7 rounds of .50 ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = 5.56 carbine magazine<br>''Magazine (5.56mm)'' | |||
|image = 5.56c.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* '''ballistic carbine''' | |||
* '''bullpup assault carbine''' | |||
* bullpup carbine | |||
* Dominian rifle | |||
* pocket rifle | |||
* scout rifle | |||
|description = Magazine contains 15 rounds of 5.56mm ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = 5.56 Rifle Magazine<br>''Carbine magazine (5.56mm)'' | |||
|image = 5.56.png | |||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* '''ballistic carbine''' | |||
* '''bullpup assault carbine''' | |||
* '''burst rifle''' | |||
* bullpup carbine | |||
|description = Magazine contains 30 rounds of 5.56mm ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = 7.62 Assault Rifle magazine<br>''Magazine (7.62mm)'' | |||
|image = c762-0.png | |||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits these guns: | |||
* '''assault rifle''' | |||
* '''shortened assault rifle (''short-barreled assault rifle'')''' | |||
* automatic rifle | |||
|description = Magazine contains 20 rounds of 7.62mm ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = 7.62 LMG drum<br>''Magazine box (7.62mm)'' | |||
|image = a762-0.png | |||
|cost = 5 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''light machine gun'''. | |||
|description = Magazine contains 50 rounds of 7.62mm ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = 7.62 Marksman Magazine<br>''Magazine (7.62mm)'' | |||
|image = SVD.png | |||
|cost = 4 | |||
|usedfor = Reloading. | |||
|strategy = Fits the Adhomian marksman rifle. | |||
|description = Magazine contains 10 rounds of 7.62mm ammo. | |||
}} | }} | ||
Line 20: | Line 175: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = 7.62mm clip<br>''Ammo clip (7.62mm)'' | ||
|image = | |image = 762-5.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns: | ||
|description = | * '''bolt-action rifle (''bolt action rifle'')''' | ||
* Adhomian automatic rifle | |||
* Dominian sniper rifle | |||
* sniper bolt action rifle | |||
|description = Magazine contains 5 rounds of 7.62mm ammo. | |||
}} | }} | ||
Line 31: | Line 190: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = 9mm Magazine<br>''Magazine (9mm)'' | ||
|image = | |image = 9x19p.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns: | ||
|description = | * '''9mm camera gun (''camera'')''' | ||
* '''9mm pistol''' | |||
* 9mm signal pistol | |||
* Adhomian service pistol | |||
* compact 9mm pistol | |||
* Solarian service pistol | |||
|description = Magazine contains 12 rounds of 9mm ammo. | |||
}} | }} | ||
Line 42: | Line 207: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Anti- | |name = Anti-materiel Cannon Cartridge | ||
|image = | |image = peac.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the '''point entry anti-materiel cannon'''. | ||
|description = | |description = One AP anti-materiel cannon cartridge. | ||
}} | }} | ||
Line 53: | Line 218: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Box of .45-70 Govt. ammo<br>''Box of .45-70 Govt. rounds'' | ||
|image = | |image = ammobox.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the lever action rifle. | ||
|description = | |description = Ammo box contains 8 rounds of .45-70 Government ammo. | ||
}} | }} | ||
Line 64: | Line 229: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Box of Shells<br>''Box of shotgun shells'' | ||
|image = | |image = shellbox.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns & magazines: | ||
|description = | * '''ballistic gauntlet''' | ||
* '''Buckshot Magazine (''magazine (shells)'')''' | |||
* '''combat shotgun''' | |||
* '''sawn-off double-barrel shotgun (''sawn-off shotgun'')''' | |||
* '''Slug Magazine (''magazine (slug)'')''' | |||
* double-barreled shotgun | |||
* foldable shotgun | |||
* grapeshot revolver | |||
* improvised shotgun | |||
* Konyang shotgun magazine. | |||
* magazine (buckshot) | |||
* magazine (for dNAC-12) | |||
* magazine-fed shotgun | |||
* pump shotgun | |||
* sawn-off improvised shotgun | |||
* signal shotgun | |||
* Solarian combat shotgun | |||
* zip gun | |||
|description = Cardboard box contains 8 shotgun shells filled with buckshot. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Buckshot Magazine<br>''Magazine (shells)'' | |||
|image = csm.png | |||
|cost = 4 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''assault shotgun'''. | |||
|description = Magazine contains 8 shotgun shells filled with buckshot. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Chemical Darts<br>''Dart cartridge'' | |||
|image = darts-5.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''dart gun'''. | |||
|description = Magazine contains 5 chemical darts.<br>These do not come with any chemicals; you must provide the chemicals, put them in a beaker or vial, and attach them to the dart gun. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Fragmentation Anti-materiel Cannon Cartridge | |||
|image = peac.png | |||
|cost = 1 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''point entry anti-materiel cannon'''. | |||
|description = One fragmentation anti-materiel cannon cartridge. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = HE Anti-materiel Cannon Cartridge | |||
|image = peac.png | |||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''point entry anti-materiel cannon'''. | |||
|description = One HE anti-materiel cannon cartridge. | |||
}} | }} | ||
Line 75: | Line 302: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = K2557 Magazine<br>''.599 magazine'' | ||
|image = | |image = k2557-5.png | ||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''super-heavy pistol (''super heavy pistol'')'''. | |||
|description = Magazine contains 5 rounds of .599 kumar super. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Plasma Shotgun Magazine<br>''Heavy duty plasma cell'' | |||
|image = heavy_plasma_cell.png | |||
|cost = 2 | |||
|usedfor = | |||
|strategy = Fits the '''plasma shotgun'''. | |||
|description = Magazine contains 10 heavy duty plasma shells. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Shotgun Slug | |||
|image = slshell.png | |||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns & magazines: | ||
|description = | * '''ballistic gauntlet''' | ||
* '''Buckshot Magazine (''magazine (shells)'')''' | |||
* '''combat shotgun''' | |||
* '''sawn-off double-barrel shotgun (''sawn-off shotgun'')''' | |||
* '''Slug Magazine (''magazine (slug)'')''' | |||
* double-barreled shotgun | |||
* foldable shotgun | |||
* grapeshot revolver | |||
* improvised shotgun | |||
* Konyang shotgun magazine. | |||
* magazine (buckshot) | |||
* magazine (for dNAC-12) | |||
* magazine-fed shotgun | |||
* pump shotgun | |||
* sawn-off improvised shotgun | |||
* signal shotgun | |||
* Solarian combat shotgun | |||
* zip gun | |||
|description = Single round; one shotgun slug. | |||
}} | }} | ||
Line 86: | Line 353: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .45 | |name = Slug Magazine<br>''Magazine (slug)'' | ||
|image = | |image = csmb.png | ||
|cost = 8 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''assault shotgun'''. | |||
|description = Magazine contains 8 shotgun slug cartridges. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Submachine Gun Drum Magazine (.45)<br>''Drum magazine (.45)'' | |||
|image = tommy-drum.png | |||
|cost = 2 | |||
|usedfor = Reloading. | |||
|strategy = Fits the '''submachine gun'''. | |||
|description = Magazine contains 50 rounds of .45 ammo. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Submachine Gun Magazine (.45)<br>''Magazine (.45)'' | |||
|image = tommy-mag.png | |||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns: | ||
|description = | * '''submachine gun''' | ||
* Dominian submachine gun | |||
* Konyang police submachine gun | |||
|description = Magazine contains 20 rounds of .45 ammo. | |||
}} | }} | ||
Line 97: | Line 389: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Submachine Gun Magazine (6mm)<br>''Magazine (6mm)'' | ||
|image = | |image = tommy-mag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the '''Suppressed Machine Pistol (''integrally suppressed machine pistol'')'''. | ||
|description = | |description = Magazine contains 30 rounds of 6mm ammo. | ||
}} | }} | ||
Line 108: | Line 400: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Tungsten Ammo Box <br>''Tungsten slug box'' | ||
|image = | |image = slugbox.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = Reloading the | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the '''gauss thumper'''. | ||
|description = | |description = Magazine contains 7 rounds of tungsten slug ammo. | ||
}} | |||
</div></div> | |||
==Badassery== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
For people who want a challenge. | |||
<div class="mw-collapsible-content"> | |||
{{UplinkItem | |||
|bgcolor1 = green | |||
|bgcolor2 = grey | |||
|name = Crayon MRE | |||
|image = crayonmre.png | |||
|cost = 20 | |||
|usedfor = Contains a package of crayons, a rainbow crayon for dessert, and a packet of crayon powder. | |||
|strategy = Use them for graffiti, grind them into crayon dust, or just eat them. | |||
|description = An exceptionally robust MRE. | |||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = For showing that You Are The BOSS (Useless Balloon)<br>'' 'criminal' balloon'' | ||
|image = | |image = syndballoon.png | ||
|cost = | |cost = 20 | ||
|usedfor = | |usedfor = Fun. | ||
|strategy = | |strategy = Carry this balloon in your hand. Maybe use it as part of a protest? | ||
|description = | |description = Across the balloon is printed: "FUK CAPITALISM!11!"<br>Makes you look like you have a "Syndicate" tag on your sprite, like you would if a ghost were looking at you with the antag HUD option. Carry this and watch people try not to metagame. (It can also be found as random trash, so they don't actually have proof you got it from your traitor uplink, in or out of character.) | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = For showing that you love NT SOO much (Useless Balloon) '' 'motivational' balloon'' | ||
|image = | |image = ntballoon.png | ||
|cost = 20 | |cost = 20 | ||
|usedfor = | |usedfor = Fun. | ||
|strategy = | |strategy = Give it out to your corporate minions and expect them not to be disappointed that you wouldn't spring for a pizza party. | ||
|description = | |description = Across the balloon is printed: "Man, I love corporate soooo much. I use only brand name products. You have NO idea." | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = pink | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Random Item | ||
|image = | |image = question.png | ||
|cost = | |cost = 0 | ||
|usedfor = | |usedfor = Randomizing. | ||
|strategy = | |strategy = Do you need inspiration? Order a random item. | ||
|description = | |description = Buys you one random item. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = pink | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Random Items | ||
|image = | |image = question.png | ||
|cost = | |cost = ALL | ||
|usedfor = | |usedfor = A challenge. | ||
|strategy = | |strategy = Do you want a challenge? Spend all your TCs on random items and concoct a plan with them. | ||
|description = | |description = Buys you as many random items you can afford. Convenient packaging NOT included. | ||
}} | }} | ||
== | </div></div> | ||
==Chemical, Biological & Radiological Weaponry== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
Everybody loves a good war crime. Remember to have a good story behind why you're using these items. | |||
<div class="mw-collapsible-content"> | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = orange | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Chlorine Gas Tank<br>''Canister(Cl2)'' | ||
|image = | |image = poisonous.png | ||
|cost = 5 | |cost = 5 | ||
|usedfor = | |usedfor = Contains 5 kPa of Chlorine. | ||
|strategy = | |strategy = Will poison any unprotected people in the area in which it is opened. Poisoning the air is generally not advisable unless you have a really good justification. Threatening to poison the air might be interesting, though. You could also sabotage air tanks by putting chlorine in them. | ||
|description = A | |description = A chlorine gas tank, a poisonous gas firstly mass produced on Earth for warfare uses, thanks to the research of Haber. At a premium, you can now wage your personal chemical warfare. Make sure the wind blows in the right direction, and wear the appropriate PPEs. | ||
* Contraband except when being used for research or chemistry. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Dirty Bomb | |||
|image = plastic-explosive.png | |||
|cost = 4 | |||
|usedfor = Irradiating people, or threatening to do so. | |||
|strategy = Threatening people with a dirty bomb is fun. So is using it as a distraction, or to keep Medical and/or Security busy. | |||
|description = A small explosive laced with radium. The explosion is small, but the radioactive will affect a large area for a while (10 minutes approx).<br>Click on it in hand to set the timer in seconds; click on terrain to plant the bomb and start the timer. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = orange | |||
|bgcolor2 = grey | |||
|name = Greimorian Eggs<br>''egg cluster'' | |||
|image = eggs.png | |||
|cost = 4 | |||
|usedfor = Hatching cute baby greimorians. Awww! | |||
|strategy = Useful as a distraction that's not obviously an attack. | |||
|description = A cluster of greimorian eggs. (They will be planted at your feet on purchase and CANNOT be moved, so make sure you're where you want them to be.)<br>Hatches into about ten greimorian larvae, which grow into greimorians. Larvae will crawl through vents if they have the opportunity. Eggs and larvae can be easily squashed by just about anyone, but the adults are more of a problem. | |||
* Contraband except when confined in Xenobiology. | |||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Parasitic Worms Kit - Heart Fluke<br>''heart fluke kit'' | ||
|image = | |image = syndiebox.png | ||
|cost = 5 | |cost = 5 | ||
|usedfor = | |usedfor = Killing an enemy. | ||
|strategy = | |strategy = Poison food or drinks for a subtle assassination attempt, or inject. | ||
|description = | |description = Contains the eggs of a Heart Fluke. Lethal if left untreated.<br>Contents: Vial with 2u Heart Fluke Eggs, 5u Helmizole pill, 10u Asinodryl pill, syringe. Heart flukes grow in the chest and can be treated with anti-parasitics or surgery. Initial stages are asymptomatic; coughing and hypoxia in later stages. Death from heart flukes takes quite a long time. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Parasitic Worms Kit - Nerve Fluke<br>''nerve fluke kit'' | ||
|image = | |image = syndiebox.png | ||
|cost = | |cost = 3 | ||
|usedfor = | |usedfor = Incapacitating an enemy. | ||
|strategy = | |strategy = Poison food or drinks to keep Medical busy, or frame the cook. | ||
|description = A | |description = Contains the eggs of a Nerve Fluke. Non-lethal but incapacitating.<br>Contents: Vial with 2u Nerve Fluke Eggs, 5u Helmizole pill, 10u Asinodryl pill, syringe. Nerve flukes grow in a limb, eventually disabling it, and can be treated with anti-parasitics or surgery. Initial stages are asymptomatic; vomiting and seizures in later stages. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = green | |||
|bgcolor2 = grey | |||
|name = Radiation Suit<br>''Radiation suit kit'' | |||
|image = syndiebox.png | |||
|cost = 1 BC, 1 | |||
|usedfor = Protecting oneself from radiation. | |||
|strategy = If you want to mess with the supermatter, dirty bombs, or nuclear generators, a radiation suit is a good idea. | |||
|description = Contents: Radiation suit, radiation hood, safety goggles, geiger counter, 7u Hyronalin pill. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323 | |||
|bgcolor2 = grey | |||
|name = Random Toxins Kit<br>''Toxins kit'' | |||
|image = syndiebox.png | |||
|cost = 1 | |||
|usedfor = Poisoning, intoxication, or profit. | |||
|strategy = Poison food or drinks; put in a syringe gun or dart gun; use as a distraction; sell for profit. Strategy depends on substance. | |||
|description = Toxins may include: Joy, mercury, mindbreaker toxin, space drugs, carpotoxin, red nightshade, spectrocybin, impedrezene, dextrotoxin, and ammonia.<br>A kit that contains 3 vials containing random toxins. Comes with a syringe! | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = orange | |||
|bgcolor2 = grey | |||
|name = Syringe Gun Kit | |||
|image = syndiebox.png | |||
|cost = 3 BC, 3 | |||
|usedfor = Delivery of chemicals at a distance. | |||
|strategy = Strategy depends on the contents of your syringes and range from murder to incapacitation to intimidation. | |||
|description = Contents: 1 syringe gun, 3 syringe, 3 syringe gun cartridge. A kit containing a syringe gun and 3 disassembled darts. Fill a syringe, add it to a dart, then load into the rifle. | |||
* Contraband except when being used by Medical personnel as a last resort to tranquilize highly aggressive intoxicated or mentally ill patients. | |||
}} | }} | ||
</div></div> | |||
==Corporate Equipment== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
Voidsuits associated with corporations. | |||
<div class="mw-collapsible-content"> | |||
To use a voidsuit, attach magboots, helmet, and oxygen tank to the main suit; remove any hat or jacket you are wearing; then put the suit in your suit slot. Toggle the flow of oxygen by clicking on the oxygen tank on the right side of the screen. The top-left menu lets you turn on helmet lights and magboots and take the helmet off. | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Banshee | |name = Banshee Infiltration Suit | ||
|image = | |image = banshee.png | ||
|cost = 5 | |cost = 5 BC, 5 | ||
|usedfor = | |usedfor = Protection. Breathing in space. | ||
|strategy = | |strategy = Melee 30%, Bullet 40%, Laser 35%, Energy 10%, Bomb 30%, Bio 100%, Rad 25%. | ||
|description = A full spaceworthy kit of an Einstein Engines Banshee-type infiltration suit | |description = A full spaceworthy kit of an Einstein Engines Banshee-type infiltration suit. Only wearable by Humans and Humanoid IPCs. This voidsuit is just as armoured as a mercenary voidsuit, being a bit worse than heavy armour.<br>Contents: Banshee infiltration suit, Banshee infiltration suit helmet, magboots, oxygen tank, multi-species voidsuit modification kit. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Caiman Drop Suit | ||
|image = | |image = caiman.png | ||
|cost = | |cost = 5 BC, 5 | ||
|usedfor = | |usedfor = Protection. Breathing in space. | ||
|strategy = | |strategy = Melee 30%, Bullet 40%, Laser 35%, Energy 10%, Bomb 30%, Bio 100%, Rad 25%. | ||
|description = A | |description = A full spaceworthy kit of a Hephaestus Industries Caiman-type terraforming suit. Only wearable by Humans, Unathi and Humanoid IPCs. This voidsuit is just as armoured as a mercenary voidsuit, being a bit worse than heavy armour.<br>Contents: Caiman drop suit, Caiman drop suit helmet, magboots, oxygen tank, Unathi voidsuit modification kit. | ||
}} | }} | ||
Line 223: | Line 594: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Dragon Biohazard Control Suit | ||
|image = | |image = dragon.png | ||
|cost = | |cost = 5 BC, 5 | ||
|usedfor = | |usedfor = Protection. Breathing in space. | ||
|strategy = | |strategy = Melee 30%, Bullet 40%, Laser 35%, Energy 10%, Bomb 30%, Bio 100%, Rad 25%. | ||
|description = A | |description = A full spaceworthy kit of a Zeng-Hu Pharmaceuticals Dragon-type biohazard containment suit. Only wearable by Humans, Skrell and Humanoid IPCs. This voidsuit is just as armoured as a mercenary voidsuit, being a bit worse than heavy armour.<br>Contents: Dragon biohazard control suit, dragon biohazard suit helmet, magboots, oxygen tank, multi-species voidsuit modification kit. | ||
}} | }} | ||
Line 234: | Line 605: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = NanoTrasen Military-Grade Suit | ||
|image = | |image = ert_commander_rig.png | ||
|cost = | |cost = 8 BC, 8 | ||
|usedfor = | |usedfor = Protection. Breathing in space. | ||
|strategy = | |strategy = Typically worn by NT emergency response teams. Melee 50%, Bullet 55%, Laser 40%, Energy 10%, Bomb 60%, Bio 100%, Rad 40%. | ||
|description = A | |description = A full spaceworthy kit of a NanoTrasen Corporation military-grade hardsuit. Only wearable by Humans, Skrell, and Humanoid IPCs. This is a hardsuit, being mostly equivalent to heavy armor.<br>Contents: NanoTrasen military-grade hardsuit control model and NanoTrasen hardsuit modkit.<br>This is a hardsuit, and as such must be worn in the backpack slot, then activated from the top-right Hardsuit tab. Remove hats and outerwear, then use the "Deploy" option to wear it. Open the hardsuit interface, and toggle the suit status to Active to turn it on. The suit will take a few seconds to run checks and tighten components before becoming functional.<br>The hardsuit comes without any modules installed, but has space for some. | ||
}} | }} | ||
Line 245: | Line 616: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
