Difference between revisions of "Uplink"
(Changes bug kits to not be contraband, although specifies using them in sensitive areas is illegal. Also applies moderated header since it is (apparently) a moderated page.) |
|||
(43 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Reference}} | ||
{{toc_right}} | {{toc_right}} | ||
=Antagonistic Gear= | =Antagonistic Gear= | ||
All gear under this heading can be ordered by anyone with an uplink, provided they know how to unlock and use it and there are enough telecrystals. Items with a <span style="color:green">'''green'''</span> background are | All gear under this heading can be ordered by anyone with an uplink, provided they know how to unlock and use it and there are enough telecrystals. | ||
* Items with a <span style="color:green">'''green'''</span> background are legal to carry and wear in all circumstances. Anybody can have these and not be questioned. | |||
* <span style="color:gold">'''Yellow'''</span> items are illegal, but don't look illegal at first glance (disguised, identical to a legal item, etc.). | |||
* <span style="color:orange">'''Orange'''</span> items are highly suspicious. They are legal in very narrow circumstances (a miner using an explosive charge to dig out rocks; a xenobiologist researching greimorians; a Security member on condition Red wearing a plate carrier; a member of the crew militia who has been issued a laser rifle), but usually contraband. | |||
* <span style="color:#c62323">'''Red'''</span> backgrounds are outright contraband in all circumstances. They may be used for research within Science, but are contraband outside of Science and contraband if not used for research in a safe and considered manner. | |||
Some types of contraband are easier to justify than others. Some imply more serious crimes than others. Take this into account when planning your criminal activities. | |||
When the name of the item (in-game) is different from the name of the item in the Uplink interface, the in-game name is below the uplink name in each entry. | |||
==Ammunition== | ==Ammunition== | ||
All items under this heading are ammo for weapons and firearms. Obviously | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | ||
All items under this heading are ammo for weapons and firearms. Obviously they are useless without a firearm. | |||
<div class="mw-collapsible-content"> | |||
In this section, if the gun name is in '''bold''', it is obtainable via the Uplink as a separate item. Some of the ammunition in this section fits guns that come in gear crates instead. | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .357 Speedloader | |name = .357 Speedloader<br>''Speed loader (.357)'' | ||
|image = T38.png | |image = T38.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits the '' | |strategy = Fits the '''revolver'''. | ||
|description = | |description = Speedloader contains 8 rounds of .357 ammo. | ||
}} | }} | ||
Line 23: | Line 33: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .38 Speedloader | |name = .38 Speedloader<br>''Speed loader (.38)'' | ||
|image = 38-6.png | |image = 38-6.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = Magazine contains | * antique revolver | ||
* grapeshot revolver | |||
* knife-revolver | |||
* reclaimed revolver | |||
|description = Magazine contains 6 rounds of .38 ammo. | |||
}} | }} | ||
Line 34: | Line 48: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .38 Speedloader (Haywire) | |name = .38 Speedloader (Haywire)<br>''Speed loader (.38 haywire))'' | ||
|image = 38-6.png | |image = 38-6.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = Magazine | * antique revolver | ||
* grapeshot revolver | |||
* knife-revolver | |||
* reclaimed revolver | |||
|description = Magazine contains 6 rounds of .38 haywire ammo. Haywire ammo does EMP damage. | |||
}} | }} | ||
Line 45: | Line 63: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .45 Autopistol Magazine | |name = .45 Autopistol Magazine<br>''Stick magazine (.45)'' | ||
|image = uzi45-16.png | |image = uzi45-16.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits '' | |strategy = | ||
|description = | Fits these guns: | ||
* '''automatic .45 Pistol (''.45 machine pistol'')''' | |||
* improvised machine pistol | |||
|description = Magazine contains 16 rounds of .45 ammo. | |||
}} | }} | ||
Line 56: | Line 77: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .45 Pistol Magazine | |name = .45 Pistol Magazine<br>''Magazine (.45)'' | ||
|image = 45-9.png | |image = 45-9.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = | * '''suppressed .45 pistol (''suppressed pistol'')''' | ||
* '''vintage .45 pistol (''.45 combat pistol'')''' | |||
* .45 pistol | |||
* automatic .45 pistol | |||
* improvised handgun | |||
* Konyang police submachine gun | |||
|description = Magazine contains 9 rounds of .45 ammo. | |||
}} | }} | ||
Line 67: | Line 94: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = .50 Pistol Magazine | |name = .50 Pistol Magazine<br>''Magazine (.50)'' | ||
|image = 50ae-7.png | |image = 50ae-7.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits ''.50 Pistol'' | |strategy = Fits these guns: | ||
|description = Magazine | * '''.50 Pistol (Adhomian heavy pistol)''' | ||
* .50 magnum pistol | |||
|description = Magazine contains 7 rounds of .50 ammo. | |||
}} | }} | ||
Line 78: | Line 107: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 5.56 carbine magazine | |name = 5.56 carbine magazine<br>''Magazine (5.56mm)'' | ||
|image = 5.56c.png | |image = 5.56c.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits '' | |strategy = Fits these guns: | ||
|description = Magazine | * '''ballistic carbine''' | ||
* '''bullpup assault carbine''' | |||
* bullpup carbine | |||
* Dominian rifle | |||
* pocket rifle | |||
* scout rifle | |||
|description = Magazine contains 15 rounds of 5.56mm ammo. | |||
}} | }} | ||
Line 89: | Line 124: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 5.56 Rifle Magazine | |name = 5.56 Rifle Magazine<br>''Carbine magazine (5.56mm)'' | ||
|image = 5.56.png | |image = 5.56.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = | * '''ballistic carbine''' | ||
* '''bullpup assault carbine''' | |||
* '''burst rifle''' | |||
* bullpup carbine | |||
|description = Magazine contains 30 rounds of 5.56mm ammo. | |||
}} | }} | ||
Line 100: | Line 139: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 7.62 Assault Rifle magazine | |name = 7.62 Assault Rifle magazine<br>''Magazine (7.62mm)'' | ||
|image = c762-0.png | |image = c762-0.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = | * '''assault rifle''' | ||
* '''shortened assault rifle (''short-barreled assault rifle'')''' | |||
* automatic rifle | |||
|description = Magazine contains 20 rounds of 7.62mm ammo. | |||
}} | }} | ||
Line 111: | Line 153: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 7.62 LMG drum | |name = 7.62 LMG drum<br>''Magazine box (7.62mm)'' | ||
|image = a762-0.png | |image = a762-0.png | ||
|cost = 5 | |cost = 5 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits the light machine gun. | |strategy = Fits the '''light machine gun'''. | ||
|description = | |description = Magazine contains 50 rounds of 7.62mm ammo. | ||
}} | }} | ||
Line 122: | Line 164: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 7.62 Marksman Magazine | |name = 7.62 Marksman Magazine<br>''Magazine (7.62mm)'' | ||
|image = SVD.png | |image = SVD.png | ||
|cost = 4 | |cost = 4 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the Adhomian marksman rifle. | ||
|description = | |description = Magazine contains 10 rounds of 7.62mm ammo. | ||
}} | }} | ||
Line 133: | Line 175: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 7.62mm clip | |name = 7.62mm clip<br>''Ammo clip (7.62mm)'' | ||
|image = 762-5.png | |image = 762-5.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = | * '''bolt-action rifle (''bolt action rifle'')''' | ||
* Adhomian automatic rifle | |||
* Dominian sniper rifle | |||
* sniper bolt action rifle | |||
|description = Magazine contains 5 rounds of 7.62mm ammo. | |||
}} | }} | ||
Line 144: | Line 190: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = 9mm Magazine | |name = 9mm Magazine<br>''Magazine (9mm)'' | ||
|image = 9x19p.png | |image = 9x19p.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits ''9mm | |strategy = Fits these guns: | ||
|description = | * '''9mm camera gun (''camera'')''' | ||
* '''9mm pistol''' | |||
* 9mm signal pistol | |||
* Adhomian service pistol | |||
* compact 9mm pistol | |||
* Solarian service pistol | |||
|description = Magazine contains 12 rounds of 9mm ammo. | |||
}} | }} | ||
Line 158: | Line 210: | ||
|image = peac.png | |image = peac.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits the '''point entry anti-materiel cannon'''. | ||
|description = | |description = One AP anti-materiel cannon cartridge. | ||
}} | }} | ||
Line 166: | Line 218: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Box of .45-70 Govt. ammo | |name = Box of .45-70 Govt. ammo<br>''Box of .45-70 Govt. rounds'' | ||
|image = ammobox.png | |image = ammobox.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the lever action rifle. | ||
|description = | |description = Ammo box contains 8 rounds of .45-70 Government ammo. | ||
}} | }} | ||
Line 177: | Line 229: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Box of Shells | |name = Box of Shells<br>''Box of shotgun shells'' | ||
|image = shellbox.png | |image = shellbox.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns & magazines: | ||
|description = | * '''ballistic gauntlet''' | ||
* '''Buckshot Magazine (''magazine (shells)'')''' | |||
* '''combat shotgun''' | |||
* '''sawn-off double-barrel shotgun (''sawn-off shotgun'')''' | |||
* '''Slug Magazine (''magazine (slug)'')''' | |||
* double-barreled shotgun | |||
* foldable shotgun | |||
* grapeshot revolver | |||
* improvised shotgun | |||
* Konyang shotgun magazine. | |||
* magazine (buckshot) | |||
* magazine (for dNAC-12) | |||
* magazine-fed shotgun | |||
* pump shotgun | |||
* sawn-off improvised shotgun | |||
* signal shotgun | |||
* Solarian combat shotgun | |||
* zip gun | |||
|description = Cardboard box contains 8 shotgun shells filled with buckshot. | |||
}} | }} | ||
Line 188: | Line 258: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Buckshot Magazine | |name = Buckshot Magazine<br>''Magazine (shells)'' | ||
|image = csm.png | |image = csm.png | ||
|cost = 4 | |cost = 4 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits the assault shotgun. | |strategy = Fits the '''assault shotgun'''. | ||
|description = | |description = Magazine contains 8 shotgun shells filled with buckshot. | ||
}} | }} | ||
Line 199: | Line 269: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Chemical Darts | |name = Chemical Darts<br>''Dart cartridge'' | ||
|image = darts-5.png | |image = darts-5.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits '' | |strategy = Fits the '''dart gun'''. | ||
|description = Magazine | |description = Magazine contains 5 chemical darts.<br>These do not come with any chemicals; you must provide the chemicals, put them in a beaker or vial, and attach them to the dart gun. | ||
}} | }} | ||
Line 213: | Line 283: | ||
|image = peac.png | |image = peac.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits the '''point entry anti-materiel cannon'''. | ||
|description = | |description = One fragmentation anti-materiel cannon cartridge. | ||
}} | }} | ||
Line 224: | Line 294: | ||
|image = peac.png | |image = peac.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits the '''point entry anti-materiel cannon'''. | ||
|description = | |description = One HE anti-materiel cannon cartridge. | ||
}} | }} | ||
Line 232: | Line 302: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = K2557 Magazine | |name = K2557 Magazine<br>''.599 magazine'' | ||
|image = k2557-5.png | |image = k2557-5.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits the '''super-heavy pistol (''super heavy pistol'')'''. | ||
|description = | |description = Magazine contains 5 rounds of .599 kumar super. | ||
}} | }} | ||
Line 243: | Line 313: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Plasma Shotgun Magazine | |name = Plasma Shotgun Magazine<br>''Heavy duty plasma cell'' | ||
|image = heavy_plasma_cell.png | |image = heavy_plasma_cell.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = | ||
|strategy = Fits | |strategy = Fits the '''plasma shotgun'''. | ||
|description = | |description = Magazine contains 10 heavy duty plasma shells. | ||
}} | }} | ||
Line 257: | Line 327: | ||
|image = slshell.png | |image = slshell.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits these guns & magazines: | ||
|description = | * '''ballistic gauntlet''' | ||
* '''Buckshot Magazine (''magazine (shells)'')''' | |||
* '''combat shotgun''' | |||
* '''sawn-off double-barrel shotgun (''sawn-off shotgun'')''' | |||
* '''Slug Magazine (''magazine (slug)'')''' | |||
* double-barreled shotgun | |||
* foldable shotgun | |||
* grapeshot revolver | |||
* improvised shotgun | |||
* Konyang shotgun magazine. | |||
* magazine (buckshot) | |||
* magazine (for dNAC-12) | |||
* magazine-fed shotgun | |||
* pump shotgun | |||
* sawn-off improvised shotgun | |||
* signal shotgun | |||
* Solarian combat shotgun | |||
* zip gun | |||
|description = Single round; one shotgun slug. | |||
}} | }} | ||
Line 265: | Line 353: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Slug Magazine | |name = Slug Magazine<br>''Magazine (slug)'' | ||
|image = csmb.png | |image = csmb.png | ||
|cost = 8 | |cost = 8 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits the assault shotgun. | |strategy = Fits the '''assault shotgun'''. | ||
|description = | |description = Magazine contains 8 shotgun slug cartridges. | ||
}} | }} | ||
Line 276: | Line 364: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Submachine Gun Drum Magazine (.45) | |name = Submachine Gun Drum Magazine (.45)<br>''Drum magazine (.45)'' | ||
|image = tommy-drum.png | |image = tommy-drum.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = Reloading. | |usedfor = Reloading. | ||
|strategy = Fits '' | |strategy = Fits the '''submachine gun'''. | ||
|description = Magazine | |description = Magazine contains 50 rounds of .45 ammo. | ||
}} | }} | ||
Line 287: | Line 375: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Submachine Gun Magazine (.45) | |name = Submachine Gun Magazine (.45)<br>''Magazine (.45)'' | ||
|image = tommy-mag.png | |image = tommy-mag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits | |strategy = Fits these guns: | ||
|description = | * '''submachine gun''' | ||
* Dominian submachine gun | |||
* Konyang police submachine gun | |||
|description = Magazine contains 20 rounds of .45 ammo. | |||
}} | }} | ||
Line 298: | Line 389: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Submachine Gun Magazine (6mm) | |name = Submachine Gun Magazine (6mm)<br>''Magazine (6mm)'' | ||
|image = tommy-mag.png | |image = tommy-mag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = | |strategy = Fits the '''Suppressed Machine Pistol (''integrally suppressed machine pistol'')'''. | ||
|description = | |description = Magazine contains 30 rounds of 6mm ammo. | ||
}} | }} | ||
Line 309: | Line 400: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Tungsten Ammo Box | |name = Tungsten Ammo Box <br>''Tungsten slug box'' | ||
|image = slugbox.png | |image = slugbox.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading. | ||
|strategy = Fits the | |strategy = Fits the '''gauss thumper'''. | ||
|description = | |description = Magazine contains 7 rounds of tungsten slug ammo. | ||
}} | }} | ||
</div></div> | |||
==Badassery== | ==Badassery== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
For people who want a challenge. | For people who want a challenge. | ||
<div class="mw-collapsible-content"> | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = green | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Crayon MRE | |name = Crayon MRE | ||
|image = crayonmre.png | |image = crayonmre.png | ||
|cost = 20 | |cost = 20 | ||
Line 334: | Line 426: | ||
|bgcolor1 = green | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = For showing that You Are The BOSS (Useless Balloon) | |name = For showing that You Are The BOSS (Useless Balloon)<br>'' 'criminal' balloon'' | ||
|image = syndballoon.png | |image = syndballoon.png | ||
|cost = 20 | |cost = 20 | ||
|usedfor = | |usedfor = Fun. | ||
|strategy = | |strategy = Carry this balloon in your hand. Maybe use it as part of a protest? | ||
|description = Across the balloon is printed: "FUK CAPITALISM!11!" | |description = Across the balloon is printed: "FUK CAPITALISM!11!"<br>Makes you look like you have a "Syndicate" tag on your sprite, like you would if a ghost were looking at you with the antag HUD option. Carry this and watch people try not to metagame. (It can also be found as random trash, so they don't actually have proof you got it from your traitor uplink, in or out of character.) | ||
}} | }} | ||
Line 345: | Line 437: | ||
|bgcolor1 = green | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = For showing that you love NT SOO much (Useless Balloon) | |name = For showing that you love NT SOO much (Useless Balloon) '' 'motivational' balloon'' | ||
|image = ntballoon.png | |image = ntballoon.png | ||
|cost = 20 | |cost = 20 | ||
|usedfor = | |usedfor = Fun. | ||
|strategy = | |strategy = Give it out to your corporate minions and expect them not to be disappointed that you wouldn't spring for a pizza party. | ||
|description = Across the balloon is printed: "Man, I love corporate soooo much. I use only brand name products. You have NO idea." | |description = Across the balloon is printed: "Man, I love corporate soooo much. I use only brand name products. You have NO idea." | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = pink | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Random Item | |name = Random Item | ||
|image = | |image = question.png | ||
|cost = 0 | |cost = 0 | ||
|usedfor = | |usedfor = Randomizing. | ||
|strategy = Do you need inspiration? Order a random item. | |strategy = Do you need inspiration? Order a random item. | ||
|description = Buys you one random item. | |description = Buys you one random item. | ||
Line 365: | Line 457: | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = pink | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Random Items | |name = Random Items | ||
|image = | |image = question.png | ||
|cost = ALL | |cost = ALL | ||
|usedfor = | |usedfor = A challenge. | ||
|strategy = Do you want a challenge? Spend all your TCs on random items and concoct a plan with them. | |strategy = Do you want a challenge? Spend all your TCs on random items and concoct a plan with them. | ||
|description = Buys you as many random items you can afford. Convenient packaging NOT included. | |description = Buys you as many random items you can afford. Convenient packaging NOT included. | ||
}} | }} | ||
</div></div> | |||
==Chemical, Biological & Radiological Weaponry== | ==Chemical, Biological & Radiological Weaponry== | ||
Everybody loves a good war crime. | <div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | ||
Everybody loves a good war crime. Remember to have a good story behind why you're using these items. | |||
<div class="mw-collapsible-content"> | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = orange | |bgcolor1 = orange | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Chlorine Gas Tank | |name = Chlorine Gas Tank<br>''Canister(Cl2)'' | ||
|image = poisonous.png | |image = poisonous.png | ||
|cost = 5 | |cost = 5 | ||
|usedfor = Contains 5 kPa of Chlorine. | |usedfor = Contains 5 kPa of Chlorine. | ||
|strategy = Will poison any unprotected people in the area in which it is opened. Poisoning the air is generally not advisable unless you have a really good justification. Threatening to poison the air might be interesting, | |strategy = Will poison any unprotected people in the area in which it is opened. Poisoning the air is generally not advisable unless you have a really good justification. Threatening to poison the air might be interesting, though. You could also sabotage air tanks by putting chlorine in them. | ||
|description = A | |description = A chlorine gas tank, a poisonous gas firstly mass produced on Earth for warfare uses, thanks to the research of Haber. At a premium, you can now wage your personal chemical warfare. Make sure the wind blows in the right direction, and wear the appropriate PPEs. | ||
* Contraband except when being used for research or chemistry. | |||
}} | }} | ||
Line 395: | Line 489: | ||
|image = plastic-explosive.png | |image = plastic-explosive.png | ||
|cost = 4 | |cost = 4 | ||
|usedfor = | |usedfor = Irradiating people, or threatening to do so. | ||
|strategy = Threatening people with a dirty bomb is fun. So is using it as a distraction, or to keep Medical and/or Security busy. | |strategy = Threatening people with a dirty bomb is fun. So is using it as a distraction, or to keep Medical and/or Security busy. | ||
|description = A small explosive laced with radium. The explosion is small, but the radioactive will affect a large area for a while (10 minutes approx). | |description = A small explosive laced with radium. The explosion is small, but the radioactive will affect a large area for a while (10 minutes approx).<br>Click on it in hand to set the timer in seconds; click on terrain to plant the bomb and start the timer. | ||
}} | }} | ||
Line 403: | Line 497: | ||
|bgcolor1 = orange | |bgcolor1 = orange | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Greimorian Eggs | |name = Greimorian Eggs<br>''egg cluster'' | ||
|image = eggs.png | |image = eggs.png | ||
|cost = 4 | |cost = 4 | ||
|usedfor = | |usedfor = Hatching cute baby greimorians. Awww! | ||
|strategy = Useful as a distraction that's not obviously an attack. | |strategy = Useful as a distraction that's not obviously an attack. | ||
|description = A cluster of greimorian eggs. (They will be planted at your feet on | |description = A cluster of greimorian eggs. (They will be planted at your feet on purchase and CANNOT be moved, so make sure you're where you want them to be.)<br>Hatches into about ten greimorian larvae, which grow into greimorians. Larvae will crawl through vents if they have the opportunity. Eggs and larvae can be easily squashed by just about anyone, but the adults are more of a problem. | ||
* Contraband except when confined in Xenobiology. | |||
}} | }} | ||
Line 414: | Line 509: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Parasitic Worms Kit - Heart Fluke | |name = Parasitic Worms Kit - Heart Fluke<br>''heart fluke kit'' | ||
|image = syndiebox.png | |image = syndiebox.png | ||
|cost = 5 | |cost = 5 | ||
|usedfor = | |usedfor = Killing an enemy. | ||
|strategy = Poison food or drinks for a subtle assassination attempt. | |strategy = Poison food or drinks for a subtle assassination attempt, or inject. | ||
|description = Contains the eggs of a Heart Fluke. Lethal if left untreated. | |description = Contains the eggs of a Heart Fluke. Lethal if left untreated.<br>Contents: Vial with 2u Heart Fluke Eggs, 5u Helmizole pill, 10u Asinodryl pill, syringe. Heart flukes grow in the chest and can be treated with anti-parasitics or surgery. Initial stages are asymptomatic; coughing and hypoxia in later stages. Death from heart flukes takes quite a long time. | ||
}} | }} | ||
Line 425: | Line 520: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Parasitic Worms Kit - Nerve Fluke | |name = Parasitic Worms Kit - Nerve Fluke<br>''nerve fluke kit'' | ||
|image = syndiebox.png | |image = syndiebox.png | ||
|cost = 3 | |cost = 3 | ||
|usedfor = | |usedfor = Incapacitating an enemy. | ||
|strategy = Poison food or drinks to keep Medical busy, or frame the cook. | |strategy = Poison food or drinks to keep Medical busy, or frame the cook. | ||
|description = Contains the eggs of a Nerve Fluke. Non-lethal but incapacitating. | |description = Contains the eggs of a Nerve Fluke. Non-lethal but incapacitating.<br>Contents: Vial with 2u Nerve Fluke Eggs, 5u Helmizole pill, 10u Asinodryl pill, syringe. Nerve flukes grow in a limb, eventually disabling it, and can be treated with anti-parasitics or surgery. Initial stages are asymptomatic; vomiting and seizures in later stages. | ||
}} | }} | ||
Line 436: | Line 531: | ||
|bgcolor1 = green | |bgcolor1 = green | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Radiation Suit | |name = Radiation Suit<br>''Radiation suit kit'' | ||
|image = syndiebox.png | |image = syndiebox.png | ||
|cost = 1 BC, 1 | |cost = 1 BC, 1 | ||
|usedfor = | |usedfor = Protecting oneself from radiation. | ||
|strategy = If you want to mess with the supermatter, dirty bombs, or nuclear generators, a radiation suit is a good idea. | |strategy = If you want to mess with the supermatter, dirty bombs, or nuclear generators, a radiation suit is a good idea. | ||
|description = | |description = Contents: Radiation suit, radiation hood, safety goggles, geiger counter, 7u Hyronalin pill. | ||
}} | }} | ||
Line 447: | Line 542: | ||
|bgcolor1 = #c62323 | |bgcolor1 = #c62323 | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Random Toxins Kit | |name = Random Toxins Kit<br>''Toxins kit'' | ||
|image = syndiebox.png | |image = syndiebox.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Poisoning, intoxication, or profit. | ||
