User:Kermit-old
| Gas | Amount (moles) | Achieved Power | Available on the Horizon (Y/N) |
|---|---|---|---|
| Phoron | 1.00 | 1.00 | Y |
| Hydrogen | 1.00 | 0.70 | Y |
| Deuteruim | 1.00 | 1.67 | N |
| Tritium | 1.00 | 1.68 | N |
| Nitrogen | 1.00 | 0.30 | Y |
| Nitrous Oxide | 1.00 | 0.50 | Y |
| Oxygen | 1.00 | 0.90 | Y |
| Carbon Dioxide | 1.00 | 0.24 | Y |
| Sulphur Dioxide | 1.00 | 1.20 | N |
| Chlorine | 1.00 | 1.00 | N |
| Helium | 1.00 | 1.60 | Y |
| Boron | 1.00 | 1.69 | Y |
You can mix moderator gases; these calculations assume you are using a single gas moderator:
temperature modifier = log2.72(temperature of moderator in Kelvin)
power = moles of gas x moderator gas power factor x temperature modifier
distance jumped (grids or gigametres) = power/10000
A "primer" of 1,000 moles of Phoron (roughly half a canister) is also required to energise the bluespace drive.