Guide to Drinks
Drink Recipes
Though many of these drinks have toxic ingredients, the finished products are not necessarily toxic. However, if incorrectly (or maliciously) mixed, you might poison your patrons.
If an ingredient is listed as a catalyst, that means it will not be used up by the reaction, and must be removed at the end.
Since a drinking glass will hold only 30 units of liquid, it's recommended that bartenders use their drink shakers to mix these drinks before pouring them out into glasses.
Alcoholic Drinks
Alcoholic drinks contain ethanol, the type of alcohol that gets humans drunk. Each alcoholic drink has a strength value that determines how quickly it will affect the person drinking it. Depending on how much you drink, you may start slurring your speech, get dizzy, start stumbling around, or even pass out. Drinking slowly will allow your body to metabolize alcohol and prevent some of these effects, but it can take a long time to metabolize high amounts of alcohol.
Some species have special reactions to alcohol:
- Skrell will always treat any alcohol as extremely strong and can get very drunk, very quickly.
- Unathi and Vaurca cannot properly metabolize ethanol, and consuming it will poison them as it is metabolized.
- Humans take liver damage from drinking too much. This damage occurs at around the same level of intoxication where the character passes out.
- Diona cannot get drunk.
Picture | Drink Name | Recipe | %Alcohol | Caffeine | Notes |
---|---|---|---|---|---|
Absinthe | 75 | Bottles are labeled “Jailbreaker Verte” Source: Booze-o-Mat | |||
Acid Spit | 1u Sulphuric Acid, 5u Wine = 6u | 25 | |||
Ale | 6 | Bottles are labeled “Magm-ale” Source: Booze dispenser, Booze-o-Mat | |||
Allies Cocktail | 1u Classic Martini, 1u Vodka = 2u | 25 | |||
Aloe | 1u Cream, 1u Watermelon Juice, 1u Whiskey = 3u | 15 | |||
Amasec | 1u Iron, 5u Vodka, 5u Wine = 10u | 25 | |||
Andalusia | 1u Lemon Juice, 1u Rum, 1u Whiskey = 3u | 35 | |||
Anti-freeze | 1u Cream, 1u Ice, 1u Vodka = 3u | 20 | |||
April Shower | 1u Brandy, 1u Orange Juice, 1u Yellow Chartreuse = 3u | 25 | |||
Aromatic Bitters | 40 | ||||
Atomic Bomb | 10u B-52, 1u Uranium = 10u | 50 | |||
B-52 | 1u Cognac, 1u Irish Cream, 1u Kahlua = 3u | 35 | |||
Bad Touch | 1u Absinthe, 1u Lemon Lime, 2u Rum, 2u Vodka = 6u | 50 | |||
Bahama mama | 1u Ice, 1u Lime Juice, 2u Orange Juice, 2u Rum = 6u | 15 | |||
Banana Honk (Banana Mama) | 1u Banana Juice, 1u Cream, 1u Sugar = 3u | 15 | |||
Banana pulque | 1u Banana Juice, 1u Pulque = 2u | 15 | |||
Barefoot | 1u Berry Juice, 1u Cream, 1u Vermouth = 3u | 15 | |||
Bassline | 1u Blue Curacao, 2u Grape Juice, 1u Lime Juice, 2u Vodka = 6u | 25 | |||
Beepsky Smash | 1u Amasec, 1u Lime Juice, 1u Whiskey = 2u | 35 | Causes brief stun for non-Diona. | ||
Beer (Space Beer) | 10u Corn Oil, 5 Universal Enzyme (Catalyst) = 10u | 5 | Reduces jitteriness. Source: Booze dispenser, Booze-o-Mat | ||
Berry pulque | 1u Berry Juice, 1u Pulque = 2u | 15 | |||
Bilk | 1u Beer, 1u Milk = 2u | 4 | |||
Black Russian | 1u Kahlua, 2u Vodka = 3u | 20 | |||
Blind Russian | 1u Cream, 1u Irish Cream, 1u Kahlua = 3u | 40 | |||
Bloody Mary | 1u Lime Juice, 3u Tomato Juice, 2u Vodka = 6u | 20 | |||
Blue Curacao | 10u Orange Juice, 5 Universal Enzyme (Catalyst) = 10u | 25 | Bottles are labeled “Xuaousha curacao” Source: Booze-o-Mat | ||
Blue Lagoon | 1u Blue Curacao, 1u Ice, 3u Lemonade, 1u Vodka = 6u | 25 | |||
Bluebird | 1u Blue Curacao, 3u Gin and Tonic = 4u | 30 | |||
Blush Wine | 1u White Wine, 1u Wine = 2u | 10 | |||
Booger | 1u Banana Juice, 2u Cream, 1u Rum, 1u Watermelon Juice = 5u | 20 | |||
Boukha | 40 | ||||
Brandy | 40 | ||||
Brave Bull | 1u Kahlua, 2u Tequila = 3u | 30 | 0.2 | ||
Carthusian Sazerac | 1u Absinthe, 1u Green Chartreuse, 1u Grenadine Syrup, 1u Whiskey = 4u | 15 | |||
Caruso | 2u Classic Martini, 1u White Creme de Menthe = 3u | 25 | |||
Champagne | 15 | ||||
Champagne Mojito | 1u Champagne, 1u Mint Syrup, 1u Rum = 3u | 15 | |||
Cherry Tree Fireball | 1u Cherry Jelly, 1u Fireball, 1u Ice, 3u Lemonade = 6u | 15 | |||
Cinnamon Apple Whiskey | 3u Apple Cider, 1u Fireball = 4u | 20 | |||
Classic Martini | 2u Gin, 1u Vermouth = 3u | 25 | |||
Cloudy Oran | 1u Green Tea, 1u Sake, 1u Soy Milk = 3u | 15 | |||
Cobalt Velvet | 2u Blue Curacao, 3u Champagne, 1u Comet Cola = 6u | 25 | |||
Coffee pulque | 1u Coffee, 1u Pulque = 2u | 15 | |||
Cognac | 40 | ||||
Complex Bluespace Calculation | 1u Radium, 3u Soda Water, 2u Vodka, 4u Wine = 10u | 25 | Causes jitters to non-Diona. | ||
Cork Popper | 1u Champagne, 1u Lemon Juice, 1u Whiskey = 3u | 30 | |||
Creme de Yvette | 20 | Bottles are labeled “Xinghua Delicate Violet” Source: Booze-o-Mat | |||
Cuba Libre | 1u Lime Juice, 2u Rum and Cola = 3u | 10 | |||
Daiquiri | 1u Lime Juice, 1u Rum = 2u | 15 | |||
Demons Blood | 1u Blood, 1u Dr. Gibb, 3u Rum, 1u Stellar Jolt = 6u | 15 | |||
Devils Kiss | 1u Blood, 1u Kahlua, 1u Rum = 3u | 15 | |||
Dewey Cocktail | 1u Creme de Yvette, 1u Gin, 1u Grenadine Syrup = 3u | 25 | |||
Diona Mama | 2u Absinthe, 1u Ice, 2u Lime Juice, 1u Radium = 6u | 25 | |||
Djinn Tea | 1u Dyn Ice Tea, 1u Gin = 2u | 20 | |||
Dr. Daniels | 3u Diet Dr. Gibb, 1u Honey, 1u Whiskey = 5u | 20 | 0.2 | ||
Drambuie | 40 | Bottles are labeled “Xinghua Honeyed Satisfaction” Source: Booze-o-Mat | |||
Driest Martini | 1u Gin, 1u Nothing = 2u | 20 | |||
Dyn pulque | 1u Dyn Juice, 1u Pulque = 2u | 15 | |||
Erika Surprise | 2u Ale, 1u Banana Juice, 1u Ice, 1u Lime Juice, 1u Whiskey = 6u | 15 | |||
Ethanol | 100 | ||||
Europa Nail | 2u Cream, 2u Kahlua, 2u Rusty Nail = 6u | 30 | |||
Fine Wine (Vintage Wine) | 20 | ||||
Fireball | 35 | Causes pain to non-Diona, neutralizes toxins Source: Booze-o-Mat | |||
Fisanduhian Coffee | 1u Coffee, 1u Fisanduhian Cream = 2u | 50 | 0.3 | ||
Fisanduhian Cream | 1u Cream, 2u Fireball = 3u | 25 | |||
Fisanduhian Firebomb | 1u Ale, 1u Fisanduhian Cream = 2u | 50 | |||
French 75 | 2u Champagne, 1u Gin, 1u Lemon Juice = 4u | 25 | |||
Fringe Weaver | 2u Ethanol, 1u Sugar = 3u | 65 | |||
Gibson Hooch | 1u Beer, 1u Whiskey Cola = 2u | 65 | |||
Gibson Punch | 1u Lemon Juice, 1u Lime Juice, 1u Screwdriver = 3u | 40 | |||
Gimlet | 1u Gin, 1u Grenadine Syrup, 1u Lime Juice = 3u | 20 | |||
Gin | 30 | Bottles are labeled “Borovicka gin” Source: Booze dispenser, Booze-o-Mat | |||
Gin and Tonic | 2u Gin, 1u Tonic Water = 3u | 12 | |||
Gin Fizz | 1u Gin, 1u Lime Juice, 1u Soda Water = 3u | 20 | |||
Goldschlager | 1u Gold, 10u Vodka = 10u | 50 | |||
Green Chartreuse | 40 | ||||
Grog | 1u Rum, 1u Water = 2u | 10 | |||
Guinness | 8 | ||||
Hippies Delight | 1u Pan-Galactic Gargle Blaster, 1u Psilocybin = 2u | 15 | |||
Hooch | 1u Moonshine, 1u Sugar, 1u Welding Fuel = 3u | 65 | |||
Ice Pick | 1u Iced Tea, 1u Vodka = 2u | 10 | |||
Iced Beer | 10u Beer, 1u Frost Oil = 10u | 5 | |||
Iced Beer | 5u Beer, 1u Ice = 6u | 5 | |||
Internationale (Solarian White) | 1u Mushroom Vodka, 1u Victory Gin = 2u | 28 | |||
Irish Car Bomb | 1u Ale, 1u Irish Cream = 2u | 50 | |||
Irish Coffee | 1u Coffee, 1u Irish Cream = 2u | 50 | 0.3 | ||
Irish Cream | 1u Cream, 2u Whiskey = 3u | 25 | |||
John Collins | 1u Grenadine Syrup, 1u Ice, 1u Lemon Juice, 2u Whiskey Soda = 5u | 25 | |||
Jovian Storm | 2u Grenadine Syrup, 1u Ice, 1u Lemon Juice, 2u Rum = 6u | 15 | |||
Jungle Juice | 1u Lemon Juice, 1u Lemon Lime, 1u Orange Juice, 1u Rum, 1u Vodka = 5u | 35 | |||
Kahlua (RR coffee liquor) | 5u Coffee, 5u Sugar, 5 Universal Enzyme (Catalyst) = 5u | 20 | 0.25 | Bottles are labeled “Nixiqi's Happy Accident coffee liqueur” Source: Booze dispenser, Booze-o-Mat | |
Khlibnyz | 5 | ||||
Long Island Iced Tea | 3u Cuba Libre, 1u Gin, 1u Tequila, 1u Vodka = 6u | 40 | |||
Makgeolli | 15 | ||||
Manhattan Project | 10u Manhattan, 1u Uranium = 10u | 30 | |||
Manhattan | 1u Vermouth, 2u Whiskey = 3u | 30 | |||
Margarita | 1u Lime Juice, 2u Tequila = 3u | 30 | |||
Marsarita | 1u Blue Curacao, 1u Capsaicin Oil, 4u Margarita = 6u | 30 | |||
Mead | 1u Sugar, 1u Water, 5 Universal Enzyme (Catalyst) = 2u | 25 | |||
Melon Liquor | 10u Watermelon Juice, 5 Universal Enzyme (Catalyst) = 10u | 23 | |||
Melon Wine | 1u Melon Liquor, 1u Wine = 2u | 20 | |||
Messa's Mead | 1u Earthen-Root Juice, 1u Honey = 2u | 25 | |||
Metropolitan | 1u Brandy, 1u Grenadine Syrup, 1u Vermouth = 3u | 27 | |||
Midnight Kiss | 1u Blue Curacao, 3u Champagne, 1u Vodka = 5u | 25 | |||
Mint Julep | 1u Ice, 1u Water, 1u Whiskey = 2u | 25 | |||
Mojito | 1u Lime Juice, 1u Mint Syrup, 1u Rum = 3u | 30 | |||
Moonshine | 10u Nutriment, 5 Universal Enzyme (Catalyst) = 10u | 65 | |||
Mountain Marauder | 1u Fermented Fatshouters Milk, 1u Victory Gin = 2u | 15 | Causes nausea to non-Tajara. | ||
Muscovite Mule | 1u Lime Juice, 1u Mint Syrup, 1u Vodka = 3u | 40 | |||
Mushroom Vodka | 55 | Bottles are labeled “Magnitogorsk Import mushroom vodka” Source: Booze-o-Mat | |||
Neurotoxin | 1u Pan-Galactic Gargle Blaster, 1u Soporific = 2u | 50 | Slows pulse and causes paralysis for non-Diona. | ||
Nm'shaan Liquor | 70 | ||||
Old Fashioned | 1u Aromatic Bitters, 1u Sugar, 3u Whiskey Soda = 5u | 30 | |||
Olympus Mons | 1u Black Russian, 1u Rum, 1u Whiskey = 3u | 30 | |||
Orange Mimosa | 1u Champagne, 1u Orange Juice = 2u | 15 | |||
Pan-Galactic Gargle Blaster | 1u Cognac, 1u Gin, 1u Lime Juice, 2u Vodka, 1u Whiskey = 6u | 50 | |||
Patron | 1u Silver, 10u Tequila = 10u | 20 | |||
Peace Treaty | 1u Lemon Juice, 1u Messa's Mead, 1u Victory Gin = 3u | 21 | |||
Permanent Revolution | 1u Absinthe, 1u Mushroom Vodka = 2u | 65 | |||
Pina Colada | 1u Pineapple Juice, 2u Rum = 3u | 30 | |||
Pink Gin | 1u Aromatic Bitters, 2u Gin = 3u | 25 | |||
Pink Gin and Tonic | 2u Pink Gin, 1u Tonic Water = 3u | 25 | |||
Pirate's Punch | 1u Aromatic Bitters, 1u Grenadine Syrup, 1u Lemon Juice, 1u Mint Syrup, 1u Rum = 5u | 25 | |||
Planter's Punch | 1u Grenadine Syrup, 1u Orange Juice, 2u Rum = 4u | 25 | |||
Poison Wine | 10u Poison Berry Juice, 5 Universal Enzyme (Catalyst) = 10u | 15 | Toxic. Causes hallucinations. | ||
Pousse-Cafe | 1u Brandy, 1u Green Chartreuse, 1u Grenadine Syrup, 1u White Creme de Menthe, 1u Yellow Chartreuse = 5u | 15 | |||
Prime Minister | 1u Grenadine Syrup, 4u Rum, 1u Vermouth = 6u | 30 | |||
Pulque | 15 | ||||
Red Mead | 1u Blood, 1u Mead = 2u | 21 | |||
Rixulin Sundae | 3u Virus Food, 2u White Wine, 1u Wulumunusha Extract = 6u | 15 | |||
Rum | 40 | ||||
Rum and Cola | 1u Comet Cola, 2u Rum = 3u | 10 | |||
Rusty Nail | 1u Drambuie, 1u Whiskey = 2u | 25 | |||
Sake | 10u Rice, 5 Universal Enzyme (Catalyst) = 10u | 20 | |||
Sangria | 1u Brandy, 1u Lemon Juice, 1u Orange Juice, 3u Wine = 6u | 30 | |||
Sbiten | 1u Capsaicin Oil, 10u Mead = 10u | 40 | |||
Screwdriver | 1u Orange Juice, 2u Vodka = 3u | 15 | |||
Sidewinder Fang | 1u Lime Juice, 1u Orange Juice, 2u Rum, 2u Soda Water | 30 | |||
Silencer | 1u Cream, 1u Nothing, 1u Sugar = 3u | 50 | |||
Singulo | 1u Radium, 5u Vodka, 5u Wine = 10u | 50 | |||
Snow White | 1u Beer, 1u Lemon Lime = 2u | 7 | |||
Soju | 25 | ||||
Solarian Marine | 1u Securitea, 1u Whiskey = 2u | 35 | |||
Solarian White | 1u Cream, 1u Lime Juice, 1u Vodka = 3u | 30 | |||
Southside Royale | 1u Champagne, 1u Gin, 1u Lime Juice, 1u Mint Syrup = 4u | 20 | |||
Stars and Stripes | 1u Cream, 1u Creme de Yvette, 1u Grenadine Syrup = 3u | 10 | |||
Sugar Rush | 4u Brown Star, 1u Grenadine Syrup, 1u Vodka = 6u | 15 | |||
Sui Dream | 1u Blue Curacao, 1u Melon Liquor, 1u Vacuum Fizz = 3u | 5 | |||
Tall Black Russian | 1u Black Russian, 1u Comet Cola = 2u | 25 | |||
Tequila | 40 | ||||
Tequila Sunrise | 1u Orange Juice, 2u Tequila = 3u | 15 | |||
The Classic | 1u Aromatic Bitters, 2u Champagne, 1u Lemon Juice = 4u | 20 | |||
The Manly Dorf | 2u Ale, 1u Beer = 3u | 45 | |||
The Third Incident | 10u Blue Curacao, 3u Egg Yolk, 10u Grape Juice = 20u | 10 | |||
Thirteen Loko | 10 | 0.5 | For non-Diona: Reduces drowsiness, causes jitters, and normalizes body temperature. Source: Robust Softdrinks (Hacked) | ||
Three Mile Island Iced Tea | 10u Long Island Iced Tea, 1u Uranium = 10u | 60 | |||
Toxins Special | 2u Phoron, 2u Rum, 2u Vermouth = 6u | 40 | |||
Tree-Bark Firewater | 1u Earthen-Root Juice, 1u Sugar, 1u Wood Pulp, 5 Universal Enzyme (Catalyst) = 3u | 65 | |||
Vermouth | 17 | ||||
Veteran's Choice | 1u Gunpowder, 1u Messa's Mead = 2u | 25 | |||
Victory Gin | 18 | Bottles are labeled “Victory gin” Source: Booze-o-Mat | |||
Vodka | 10u Potato Juice, 5 Universal Enzyme (Catalyst) = 10u | 50 | Reduces the effects of radiation. Source: Booze dispenser, Booze-o-Mat | ||
Vodka and Tonic | 1u Tonic Water, 2u Vodka = 3u | 35 | |||
Vodka Martini | 1u Vermouth, 2u Vodka = 3u | 32 | |||
Whiskey | 40 | Bottles are labeled “Mu Cephei Special Reserve” Source: Booze dispenser, Booze-o-Mat | |||
Whiskey Cola | 1u Comet Cola, 2u Whiskey = 3u | 15 | |||
Whiskey Soda | 1u Soda Water, 2u Whiskey = 3u | 15 | |||
White Creme de Menthe | 20 | Bottles are labeled “Xinghua White Mint” Source: Booze-o-Mat | |||
White Russian | 2u Black Russian, 1u Cream = 3u | 30 | |||
White Wine | 5u White Grape Juice, 5 Universal Enzyme (Catalyst) = 5u | 15 | |||
Wine | 10u Grape Juice, 5 Universal Enzyme (Catalyst) = 10u | 15 | Bottles are labeled “Silverport Quality Brand red wine” Source: Booze dispenser, Booze-o-Mat | ||
Winter Offensive | 1u Ice, 1u Victory Gin = 2u | 15 | |||
Yellow Chartreuse | 40 | ||||
Zavodskoi Mule | 1u Lemon Juice, 2u Vodka = 3u | 40 |
Butanol-Based Drinks
Drinking ethanol-based drinks will poison Unathi; so their drinks are based on butanol. Butanol will intoxicate Unathi; non-Unathi feel very little effect.
Toothpaste-Based Drinks
Vaurca can get drunk on alcohol, but it will also poison them. Instead, intoxicating drinks for Vaurca are based on toothpaste.
Non-Alcoholic Drinks
These drinks don't contain alcohol, butanol, or toothpaste. Most increase hydration.
Note that "non-alcoholic" doesn't always mean the drink has no effect!
Picture | Drink | Recipe | Caffeine | Notes |
---|---|---|---|---|
Apple Cider | ||||
Apple Cider Juice | 2u Apple Juice, 1u Space Spice, 1u Sugar = 4u | |||
Apple Juice | Process Apple | |||
Banana Juice | Process Banana | |||
Berry Juice | Process Berries | |||
Black Raspberry Juice | Process Blackberry | |||
Blue Raspberry Juice | Process Blue Raspberry | |||
Blueberry Juice | Process Blueberry | |||
Brown Star | 1u Comet Cola, 2u Orange Juice = 3u | Cans are labeled “Star-Kist” Source: Lunchbox option, Robust Softdrinks, Soft drink dispenser | ||
C'thur Rockin' Raspberry | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor | |||
Caramel Sauce | 2u Caramel Sugar, 1u Cream, 2u Simple Syrup at less than 82C = 5u | |||
Carrot juice | Process Carrot | Works like Oculine for Diona. | ||
Chocolate milk | Heals slight organ damage; neutralizes Capsaicin Oil Source: Lunchbox option, Robust Softdrinks | |||
Cigarette Lizard | 1u Ice, 2u Lime Juice, 1u Mint Syrup, 2u Soda Water = 6u | |||
Comet Cola | Cans are labeled “Space Cola” Source: Booze-o-Mat, lunchbox option, Robust Softdrinks, Soft drink dispenser | |||
Cream | Heals slight organ damage; neutralizes Capsaicin Oil Source: Booze dispenser, Booze-o-Mat, Coffee Master 3000, Soft drink dispenser | |||
Death Berry Juice | Process Death Berries | Toxic. | ||
Diet Cola | ||||
Diet Dr. Gibb | 1u Dr. Gibb, 1u Water = 2u | |||
Dirt Berry Juice | Process Dirt Berries | |||
Dr. Gibb | ||||
Dyn Ice Tea | 1u Dyn Juice, 2u Ice, 2u Soda Water = 5u | Cans are labeled “Cooling Breeze” Source: Robust Softdrinks | ||
Dyn Juice | Process Dyn | |||
Dyn Tea | 1u Dyn Juice, 4u Water = 5u | |||
Earthen-Root Juice | Process Earthen-Root | |||
Fatshouters Milk | Milk a Fatshouter | Nauseating to non-Tajara; heals slight organ damage; neutralizes Capsaicin Oil Source: Booze-o-Mat | ||
Fermented Fatshouters Milk | 1u Fatshouters Milk, 5 Universal Enzyme (Catalyst) = 1u | Heals slight organ damage; neutralizes Capsaicin Oil Source: Lunchbox option | ||
Filtered K'ois | Toxic to non-Vaurca. Source: Soft drink dispenser | |||
Getmore Root Beer | ||||
Gibb Floats | 1u Dr. Gibb, 1u Ice, 1u Cream = 3u | |||
Glow Berry Juice | Process Glow Berries | |||
Grape Juice | Process Grape | Cans are labeled “Grapel Juice” Source: Booze-o-Mat, Lunchbox option, Robust Softdrinks | ||
Grape Soda | 1u Comet Cola, 2u Grape Juice = 3u | |||
Grenadine Syrup | 10u Berry Juice, 5 Universal Enzyme (Catalyst) = 10u | |||
Hakhma Milk | Milk a Hakhma | Heals slight organ damage; neutralizes Capsaicin Oil Source: Booze-o-Mat, Lunchbox option, Robust Softdrinks | ||
Hot Chocolate | ||||
Hro'zamal Soda | 0.2 | |||
Iced Tea | 1u Ice, 2u Tea = 3u | |||
K'laxan Energy Crush | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor | |||
K'ois | Process K’ois | Highly toxic and causes K’ois Mycosis in non-Vaurca. | ||
Kira Special | 1u Lime Juice, 1u Orange Juice, 1u Soda Water = 3u | |||
Lemon Juice | Process Lemon | |||
Lemon Lime | ||||
Lemonade | 1u Lemon Juice, 1u Sugar, 1u Water = 3u | |||
Lime Juice | Process Lime | |||
Meatshake | 1u Animal Protein, 1u Cream, 1u Water = 3u | |||
Melon Cooler | 1u Ice, 1u Mint Syrup, 2u Soda Water, 2u Watermelon Juice = 6u | |||
Midynhr Water | ||||
Milk | Milk a Cow | Heals slight organ damage; neutralizes Capsaicin Oil Source: Coffee Master 3000, Lunchbox option, Robust Softdrinks | ||
Milkshake | 1u Cream, 2u Ice, 2u Milk = 5u | Heals slight organ damage; neutralizes Capsaicin Oil | ||
Millionaire Sour | 1u Grenadine Syrup, 1u Lime Juice, 3u Stellar Jolt = 5u | |||
Mint Syrup | 2u Mint, 3u Simple Syrup = 5u | Bottles are labeled “Getmore's Bold Peppermint” Source: Booze-o-Mat | ||
Mutthir | 1u Fatshouters Milk, 1u Sugar, 5 Universal Enzyme (Catalyst) = 2u | Heals slight organ damage; neutralizes Capsaicin Oil Source: Booze-o-Mat | ||
Nothing | ||||
Nuka Cola | 5u Comet Cola, 1u Uranium = 5u | 1 | For non-Diona: Makes you high; increases speed, causes dizziness and jitteriness. | |
Orange Juice | Process Orange | Improves oxygenation for Diona. Source: Booze dispenser, Booze-o-Mat, Soft drink dispenser | ||
Phoron Punch! | Contains 10u Filtered K’ois and 5u Phoron | |||
Pineapple Juice | Process Pineapple | |||
Pink Lemonade | 2u Grenadine Syrup, 8u Lemonade = 10u | |||
Pl'iuop Algae Surprise | 1u Banana Juice, 2u Virus Food = 3u | |||
Poison Berry Juice | Process Poison Berries | Toxic. | ||
Raspberry Juice | Process Raspberries | |||
Rewriter | 1u Coffee, 1u Stellar Jolt = 2u | 0.4 | Causes jitteriness to non-Diona. | |
Royal Vaurca Jelly | 0.3 | Makes non-Diona/Vaurca feel jittery and energetic. Gets non-Diona high. Source: Zo’ra Soda Vendor (Hacked) | ||
Schlorrgo Milk | Milk a Schlorrgo | Causes stomach pain to Tajara; heals slight organ damage; neutralizes Capsaicin Oil | ||
Shirley Temple | 2u Grenadine Syrup, 4u Vacuum Fizz = 6u | |||
Soda Water | ||||
Soy Milk | Process Soybean | Heals slight organ damage; neutralizes Capsaicin Oil Source: Coffee Master 3000, Hot Drinks machine (Hacked) | ||
Stellar Jolt | Cans are labeled “Space Mountain Wind” Source: Booze-o-Mat, lunchbox option, Robust Softdrinks, Soft drink dispenser | |||
Strawberry Juice | Process Strawberries | |||
Strawberry Milk | Heals slight organ damage; neutralizes Capsaicin Oil Source: Lunchbox option, Robust Softdrinks | |||
The Doctor's Delight | 2u Cream, 1u Lime Juice, 1u Orange Juice, 1u Tomato Juice, 1u Tricordrazine = 6u | For non-Diona: Improves blood oxygenation, heals mild organ damage, reduces dizziness and confusion. | ||
The Wake | 1u Dyn Juice, 1u Orange Juice, 1u Tea = 3u | Reduces dizziness, drowsiness, and sleepiness. | ||
Tomato Juice | Process Tomato | Heals slight organ damage. Source: Booze-o-Mat | ||
Tonic Water | ||||
Upside-Down Cup | 3u Dr. Gibb, 1u Ice, 1u Lemon Juice = 5u | |||
Vacuum Fizz | Cans are labeled “Space-Up” Source: Booze-o-Mat, lunchbox option, Robust Softdrinks, Soft drink dispenser | |||
Vaurca Drone Fuel | Toxic to non-Vaurca; boosts speed and restores blood volume for Vaurca. Source: Zo'ra Soda Vendor | |||
Water | 1u Ice, heated to above 0C = 1u | |||
Watermelon Juice | Process Watermelon | |||
White Grape Juice | Process White Grapes | |||
Xanu Rush! | ||||
Xrim Garden | 1u C'thur Rockin' Raspberry, 1u Lime Juice, 1u Orange Juice, 2u Virus Food, 1u Watermelon Juice = 6u | |||
Ylpha Berry Juice | Process Ylpha Berries | |||
Zo'ra Cherry | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor | |||
Zo'ra High Octane Zorane Might | 0.6 | Makes non-Diona/Vaurca feel very jittery and energetic. Source: Zo'ra Soda Vendor (Hacked) | ||
Zo'ra K'ois Twist | Toxic to non-Vaurca. Source: Zo'ra Soda Vendor | |||
Zo'ra Phoron Passion | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor | |||
Zo'ra Sour Venom Grass | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor |
Tea
Tea is harmless to most species, but poisonous to Diona.
Picture | Drink | Recipe | Caffeine | Notes |
---|---|---|---|---|
Bureacratea | 1u Espresso, 1u Tea = 2u | 0.3 | ||
Chai Latte | 1u Chai Tea, 1u [Milk OR Soy Milk] = 2u | Neutralizes Capsaicin. | ||
Chai Tea | ||||
Chocolate Chai Latte | 1u Chocolate Chai, 1u [Milk OR Soy Milk] = 2u | Neutralizes Capsaicin. | ||
Chocolate Chai | 2u Chai Tea, 1u Coco Powder = 3u | |||
Cofftea | 1u Coffee, 1u Tea = 2u | 0.1 | ||
Desert Blossom Tea | 2u Green Tea, 1u Sugar, 1u Xuizi Juice = 4u | |||
Green Tea | 2u Mint, 5u Tea = 5u | |||
Half and Half | 1u Iced Tea, 1u Lemonade = 2u | |||
Heretics Tea | 1u Blood, 1u Dr. Gibb, 3u Iced Tea, 1u Stellar Jolt = 6u | |||
Kira tea | 1u Iced Tea, 1u Kira Special = 2u | |||
Librarian Special | 1u Nothing, 2u Tea = 3u | Causes muteness. | ||
Martian Tea | 1u Black Pepper, 4u Green Tea = 5u | |||
Martian Tea | 1u Black Pepper, 4u Tea = 5u | |||
Mendell Afternoon Tea | 4u Green Tea, 1u Lemon Juice, 1u Mint Syrup = 6u | |||
Mixed Berry Tea | 1u Berry Juice, 2u Green Tea = 3u | |||
Mixed Berry Tea | 1u Berry Juice, 2u Tea = 4u | |||
Pomegranate Iced Tea | 1u Grenadine Syrup, 1u Iced Tea = 2u | |||
Portsville Mint Tea | 1u Berry Juice, 3u Iced Tea, 1u Mint Syrup, 1u Sugar = 6u | |||
Potatea | 1u Potato Juice, 2u Tea = 3u | |||
Securitea | 1u Crayon Dust, 2u Tea = 3u | |||
Sleepytime Tea | 1u Soporific, 5u [Tea OR Green Tea] = 6u | Causes drowsiness and sleepiness. | ||
Spiced Hakhma Tea | 2u Hakhma Milk, 1u Space Spice, 2u Tea = 5u | Heals slight organ damage and neutralizes Capsaicin Oil for non-Diona. | ||
Sweet Tea | 1u Iced Tea, 1u Sugar = 2u | Toxic to Diona. | ||
Tea | 1u Tea Grounds, 5u Water = 5u | |||
Tomatea | 2u Tea, 1u Tomato Juice = 3u | Heals slight organ damage. | ||
Tropical Iced Tea | 3u Iced Tea, 1u Lime Juice, 1u Orange Juice, 1u Watermelon Juice = 6u |
Coffee
Coffee increases running speed slightly and reduces drowsiness, dizziness, sleepiness, and intoxication for non-Diona.
If you drink an extreme amount of coffee, it will make you jittery.
Picture | Drink | Recipe | Caffeine | Notes |
---|---|---|---|---|
Cafe Latte | 1u Coffee, 1u Milk = 2u | 0.3 | Heals slight organ damage. | |
Caffe Americano | 1u Espresso, 1u Water = 2u | 0.3 | ||
Cappuccino | 1u Cream, 1u Espresso = 2u | 0.3 | ||
Caramel latte | 1u Caramel Syrup, 4u Latte = 5u | 0.3 | ||
Coffee | 1u Coffee Grounds, 5u Water = 10u | 0.3 | ||
Espresso | 1u Rich Coffee Grounds, 5u Water = 5u | 0.3 | ||
Flat White | 1u Espresso, 1u Milk = 2u | 0.3 | ||
Freddo Cappuccino | 1u Cappuccino, 1u Ice = 2u | 0.3 | ||
