Difference between revisions of "Template:Aurora Starmap"

From Aurora Information Uplink
Jump to navigation Jump to search
m (Corrected Epsilon Eridani links. Might alter again soon if any updates happen.)
m (Updated the frontier alliance links to reflect new lore.)
Line 5: Line 5:
circle 418 630 10 [[Sol|Sol circle]]
circle 418 630 10 [[Sol|Sol circle]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 602 596 14 [[Minor_Factions#The Frontier Alliance|Anklan circle]]
circle 602 596 14 [[The_Frontier_Alliance#Xanu_Prime|Anklan circle]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
Line 14: Line 14:
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
rect 236 144 436 168 [[Minor_Factions#The Frontier Alliance|Anklan square]]
rect 236 144 436 168 [[The_Frontier_Alliance#Xanu_Prime|Anklan square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]
Line 24: Line 24:
rect 450 270 650 296 [[Empire_of_Dominia|Empire of Dominia square]]
rect 450 270 650 296 [[Empire_of_Dominia|Empire of Dominia square]]
rect 24 302 222 328 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation square]]
rect 24 302 222 328 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation square]]
rect 238 304 436 326 [[Minor_Factions#The Frontier Alliance|Frontier Alliance square]]
rect 238 304 436 326 [[The_Frontier_Alliance|Frontier Alliance square]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 22 334 222 360 [[Notable_Skrell_Systems_and_Locations#The_Traverse:_.E2.80.9CThe_Skrellian_Frontier.E2.80.9D|Skrellian Frontier square]]
rect 22 334 222 360 [[Notable_Skrell_Systems_and_Locations#The_Traverse:_.E2.80.9CThe_Skrellian_Frontier.E2.80.9D|Skrellian Frontier square]]

Revision as of 03:04, 22 February 2018

Jargon IV circleEpsilon Ursae Minoris circleEpsilon Eridani circleSol circleTau Ceti circleAnklan circleNew Ankara circleX'yr Vharn'p circleUueoa-Esa circleS'rand'marr circleSol squareEpsilon Eridani squareX'yr Vharn'p squareJargon IV squareAnklan squareUueoa-Esa squareTau Ceti squareNew Ankara squareS'rand'marr squareEpsilon Ursae Minoris squareSol Alliance squareRepublic of Elyra squareEmpire of Dominia squareJargon Federation squareFrontier Alliance squareHuman Frontier squareSkrellian Frontier squareNanoTrasen squareTimeline squareStarmap.jpg
About this image