Difference between revisions of "Science"

From Aurora Information Uplink
Jump to navigation Jump to search
m (Finished changes.)
m (Structural change in formatting.)
Line 2: Line 2:
|assign = AgentWhatever)}}
|assign = AgentWhatever)}}
= General info =  
= General info =  
== Main level ==
== Main-level Map ==
This image is clickable.
This image is clickable.
<imagemap>Image:Main-level_Science.png|
<imagemap>Image:Main-level_Science.png|
Line 23: Line 23:
rect 30 417 316 542 [[Science#Server Room|Research Server Room]]
rect 30 417 316 542 [[Science#Server Room|Research Server Room]]
rect 29 290 223 416 [[Science#Research Maintenance PSU|Research maint. PSU]]
rect 29 290 223 416 [[Science#Research Maintenance PSU|Research maint. PSU]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
== Sub-level ==
This image is clickable.
<imagemap>Image:Science_Sub-level.png|
rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>
Line 85: Line 58:
=== Telescience ===
=== Telescience ===
[[File:Telescience.png]]
[[File:Telescience.png]]
== Sub-level Map ==
This image is clickable.
<imagemap>Image:Science_Sub-level.png|
rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>


=== Sub-level Lift and Fire Closet ===
=== Sub-level Lift and Fire Closet ===

Revision as of 03:17, 26 November 2017

Template:Wip

General info

Main-level Map

This image is clickable.

Robotics Lab Mech BayRobotics Lab Mech BayRobotics Lab Mech BayCyborg and AutopsyCyborg and AutopsyXenoflora ResearchResearch DirectorConference Room and LiftConference Room and LiftTelescienceTelescienceMisc Research and AutopsyMisc Research and AutopsyMisc Research and AutopsyResearch ChemistryResearch and DevelopmentResearch Server RoomResearch maint. PSUMain-level Science.png
About this image

Research Chemistry

File:Chemistry.png

Conference Room and Lift

File:RConferenceroom.png

Miscellaneous Research and Autopsy Room

File:Miscresearch.png

Research and Development

File:R&d.png

Robotics Lab and Mechbay

Robotics lab Mech Bay.png

Cyborgification Bay and Robotics Morgue

File:Cyborg Lab.png

Xenoflora Lab

File:Xenoflora Lab.png

Research Directors Office and Meeting Room

File:Research Directors Office.png

Server Room

File:RServerRoom.png

Research Maintenance PSU

File:Research PSU.png

Telescience

File:Telescience.png


Sub-level Map

This image is clickable.

Error: Image is invalid or non-existent.

Sub-level Lift and Fire Closet

File:Research Sub-level Lift and Fire Closet.png

Toxins Lab and Gas Storage

File:Toxins Storage and Lab.png

Toxins Testing and External Access

File:Toxins External Access.png

Toxins Testing Chamber

File:Toxins Chamber.png

Xenobiology Lab and Morgue

File:Xenobiology Lab.png

Spectrometry Lab

Spectrometry.png

Anomaly Testing and Equipment

File:Anomaly Testing and Equipment.png

Anomaly Isolation and Gas Storage

File:Anomaly Isolation and Gas Storage.png

Anomaly Storage and Supply Closet

File:Anomaly Storage and Supply Closet.png

Xenoarcheology Equipment and External Access

File:Xenoarcheology Equipment and External Access.png

Xenoarcheology External Basecamp

File:Xenoarcheology External Basecamp.png


Template:Science Template:StationMaps