User:Kermit-old: Difference between revisions
Jump to navigation
Jump to search
Kermit-old (talk | contribs) No edit summary |
Kermit-old (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|+ Moderator Gas Power Factors | |+ Moderator Gas Power Factors | ||
|- | |- | ||
! Gas !! Amount (moles) !! Achieved Power | ! Gas !! Amount (moles) !! Achieved Power !! Available on the Horizon (Y/N) | ||
|- | |- | ||
| Phoron || 1.00 || 1.00 | | Phoron || 1.00 || 1.00 || Y | ||
|- | |- | ||
| Hydrogen || 1.00 || 0.70 | | Hydrogen || 1.00 || 0.70 || Y | ||
|- | |- | ||
| Deuteruim || 1.00 || 1.67 | | Deuteruim || 1.00 || 1.67 || N | ||
|- | |- | ||
| Tritium || 1.00|| 1.68 | | Tritium || 1.00|| 1.68 || N | ||
|- | |- | ||
| Nitrogen || 1.00|| 0.30 | | Nitrogen || 1.00|| 0.30 || Y | ||
|- | |- | ||
| Nitrous Oxide || 1.00|| 0.50 | | Nitrous Oxide || 1.00|| 0.50 || Y | ||
|- | |- | ||
| Oxygen || 1.00|| 0.90 | | Oxygen || 1.00|| 0.90 || Y | ||
|- | |- | ||
| Carbon Dioxide || 1.00|| 0.24 | | Carbon Dioxide || 1.00|| 0.24 || Y | ||
|- | |- | ||
| Sulphur Dioxide || 1.00 || 1.20 | | Sulphur Dioxide || 1.00 || 1.20 || N | ||
|- | |- | ||
| Chlorine || 1.00 || 1.00 | | Chlorine || 1.00 || 1.00 || N | ||
|- | |- | ||
| Helium || 1.00 || 1.60 | | Helium || 1.00 || 1.60 || Y | ||
|- | |- | ||
| Boron || 1.00 || 1.69 | | Boron || 1.00 || 1.69 || Y | ||
|} | |} | ||
Revision as of 21:25, 9 January 2025
| Gas | Amount (moles) | Achieved Power | Available on the Horizon (Y/N) |
|---|---|---|---|
| Phoron | 1.00 | 1.00 | Y |
| Hydrogen | 1.00 | 0.70 | Y |
| Deuteruim | 1.00 | 1.67 | N |
| Tritium | 1.00 | 1.68 | N |
| Nitrogen | 1.00 | 0.30 | Y |
| Nitrous Oxide | 1.00 | 0.50 | Y |
| Oxygen | 1.00 | 0.90 | Y |
| Carbon Dioxide | 1.00 | 0.24 | Y |
| Sulphur Dioxide | 1.00 | 1.20 | N |
| Chlorine | 1.00 | 1.00 | N |
| Helium | 1.00 | 1.60 | Y |
| Boron | 1.00 | 1.69 | Y |
You can mix moderator gases; these calculations assume you are using a single gas moderator:
temperature modifier = log2.72(temperature of moderator in Kelvin)
power = moles of gas x moderator gas power factor x temperature modifier
distance jumped (grids or gigametres) = power/10000
A "primer" of 1,000 moles of Phoron (roughly half a canister) is also required to energise the bluespace drive.