Difference between revisions of "Guide to Construction"
(More sprites updates.) |
m (Replacing the welder sprites with the proper one. Why do we have two?) |
||
Line 17: | Line 17: | ||
|[[File:Metal.png]] Metal | |[[File:Metal.png]] Metal | ||
|Click the [[File:Metal.png]] Metal and choose ''Metal Rods'' | |Click the [[File:Metal.png]] Metal and choose ''Metal Rods'' | ||
|Use a [[File: | |Use a [[File:Welderon.gif]] Welder on [[File:Rods.png]] Rods to turn them back into [[File:Metal.png]] Metal | ||
|- | |- | ||
!Floor tiles | !Floor tiles | ||
Line 51: | Line 51: | ||
|[[File:Rods.png]] Rods | |[[File:Rods.png]] Rods | ||
|Use [[File:Rods.png]] Rods on space tiles. | |Use [[File:Rods.png]] Rods on space tiles. | ||
|Use a [[File: | |Use a [[File:welderon.gif]] Welder to turn the [[File:Lattice.png]] Lattice back into [[File:Rods.png]] Rods. | ||
|- | |- | ||
!Plating | !Plating | ||
Line 105: | Line 105: | ||
*Use welder on damaged wall. | *Use welder on damaged wall. | ||
| | | | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to remove the wall's plating | ||
* Use a [[File:Wrench.png]] Wrench to disassemble the wall girder | * Use a [[File:Wrench.png]] Wrench to disassemble the wall girder | ||
'''Or''' | '''Or''' | ||
Line 127: | Line 127: | ||
* Use [[File:Wirecutters.png]] Wirecutters to remove the outer grille | * Use [[File:Wirecutters.png]] Wirecutters to remove the outer grille | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to expose the external reinforced cover | * Use a [[File:Screwdriver_tool.png]] Screwdriver to expose the external reinforced cover | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld through the external reinforced cover | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the external reinforced cover | * Use a [[File:Crowbar.png]] Crowbar to remove the external reinforced cover | ||
* Use a [[File:Wrench.png]] Wrench to loosen the external support rods | * Use a [[File:Wrench.png]] Wrench to loosen the external support rods | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld through the external support rods | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the reinforced inner cover | * Use a [[File:Crowbar.png]] Crowbar to remove the reinforced inner cover | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to unsecure the internal support struts | * Use a [[File:Screwdriver_tool.png]] Screwdriver to unsecure the internal support struts | ||
Line 168: | Line 168: | ||
* Use 2 sheets of [[File:Metal.png]] Metal on the wall girders | * Use 2 sheets of [[File:Metal.png]] Metal on the wall girders | ||
| | | | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to remove the wall's plating | ||
* Use a [[File:Wrench.png]] Wrench to disassemble the wall girder | * Use a [[File:Wrench.png]] Wrench to disassemble the wall girder | ||
|- | |- | ||
Line 187: | Line 187: | ||
* Use [[File:Wirecutters.png]] Wirecutters to remove the outer grille | * Use [[File:Wirecutters.png]] Wirecutters to remove the outer grille | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to expose the external reinforced cover | * Use a [[File:Screwdriver_tool.png]] Screwdriver to expose the external reinforced cover | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld through the external reinforced cover | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the external reinforced cover | * Use a [[File:Crowbar.png]] Crowbar to remove the external reinforced cover | ||
* Use a [[File:Wrench.png]] Wrench to loosen the external support rods | * Use a [[File:Wrench.png]] Wrench to loosen the external support rods | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld through the external support rods | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the reinforced inner cover | * Use a [[File:Crowbar.png]] Crowbar to remove the reinforced inner cover | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to unsecure the internal support struts | * Use a [[File:Screwdriver_tool.png]] Screwdriver to unsecure the internal support struts | ||
Line 410: | Line 410: | ||
| | | | ||
'''If broken :''' | '''If broken :''' | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to remove the broken cover | ||
* Remove the [[File:Power_cell.png]] Powercell | * Remove the [[File:Power_cell.png]] Powercell | ||
* Use a [[File:Crowbar.png]] Crowbar to clear out the broken electronics | * Use a [[File:Crowbar.png]] Crowbar to clear out the broken electronics | ||
* Remove the floor under the APC and use [[File:Wirecutters.png]] Wirecutters on the APC to cut the terminal. | * Remove the floor under the APC and use [[File:Wirecutters.png]] Wirecutters on the APC to cut the terminal. | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to clear off the broken frame or replace it with a new frame | ||
'''If NOT broken:''' | '''If NOT broken:''' | ||
Line 423: | Line 423: | ||
* Remove the floor under the APC and use [[File:Wirecutters.png]] Wirecutters on the APC to cut the terminal. ''[[File:Gloves_insulated.png]] Insulated gloves needed if the Powernet is online.'' | * Remove the floor under the APC and use [[File:Wirecutters.png]] Wirecutters on the APC to cut the terminal. ''[[File:Gloves_insulated.png]] Insulated gloves needed if the Powernet is online.'' | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the [[File:Circuit_board.png]] Power control circuit | * Use a [[File:Crowbar.png]] Crowbar to remove the [[File:Circuit_board.png]] Power control circuit | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to clear the APC Frame off the wall | ||
|- | |- | ||
!Air Alarm | !Air Alarm | ||
Line 488: | Line 488: | ||
'''If broken:''' | '''If broken:''' | ||
* Use [[File:Wirecutters.png]] Wirecutters to cut all of the wires in the airlock | * Use [[File:Wirecutters.png]] Wirecutters to cut all of the wires in the airlock | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to begin cutting through the airlock cutter, then again to begin cutting through the airlock bolts and then '''again''' to make sure the airlock is welded closed | ||
* Use a [[File:Crowbar.png]] to remove the electronics | * Use a [[File:Crowbar.png]] to remove the electronics | ||
* Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | * Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | ||
* (OPTIONAL) Use a [[File: | * (OPTIONAL) Use a [[File:Welderon.gif]] Welder to weld the glass panel out of the assembly | ||
* Use a [[File:Wrench.png]] Wrench to unsecure the assembly | * Use a [[File:Wrench.png]] Wrench to unsecure the assembly | ||
* Use a [[File: | * Use a [[File:Welderon.gif||20px]] Welder to turn the frame back into [[File:Metal.png]] Metal | ||
'''If NOT broken:''' | '''If NOT broken:''' | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver on the airlock to open the maintenance panel | * Use a [[File:Screwdriver_tool.png]] Screwdriver on the airlock to open the maintenance panel | ||
* Use a [[File:Multitool.png]] Multitool and [[File:Wirecutters.png]] Wirecutters [[Hacking#Airlocks|to disable everything]]. ''[[File:Gloves_insulated.png]] Insulated gloves are needed if the Powernet is online.'' | * Use a [[File:Multitool.png]] Multitool and [[File:Wirecutters.png]] Wirecutters [[Hacking#Airlocks|to disable everything]]. ''[[File:Gloves_insulated.png]] Insulated gloves are needed if the Powernet is online.'' | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld the airlock shut | ||
* Use a [[File:Crowbar.png]] Crowbar to remove the electronics | * Use a [[File:Crowbar.png]] Crowbar to remove the electronics | ||
* Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | * Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | ||
* (OPTIONAL) Use a [[File: | * (OPTIONAL) Use a [[File:Welderon.gif]] Welder to weld the glass panel out of the assembly | ||
* Use a [[File:Wrench.png]] Wrench to unsecure the assembly | * Use a [[File:Wrench.png]] Wrench to unsecure the assembly | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to turn the frame back into [[File:Metal.png]] Metal | ||
''Note : If the door was shorted out by a cryptographic sequencer, you can skip directly to removing the broken electronics with a [[File:Crowbar.png]] Crowbar'' | ''Note : If the door was shorted out by a cryptographic sequencer, you can skip directly to removing the broken electronics with a [[File:Crowbar.png]] Crowbar'' | ||
Line 531: | Line 531: | ||
* Use a [[File:Crowbar.png]] Crowbar to pry out the [[File:Circuit_board.png]] Computer circuit board | * Use a [[File:Crowbar.png]] Crowbar to pry out the [[File:Circuit_board.png]] Computer circuit board | ||
* Use a [[File:Wrench.png]] Wrench to unbolt the frame | * Use a [[File:Wrench.png]] Wrench to unbolt the frame | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to turn the frame back into [[File:Metal.png]] Metal | ||
|- | |- | ||
!AI Core | !AI Core | ||
Line 583: | Line 583: | ||
* Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | * Use [[File:Wirecutters.png]] Wirecutters to remove the wiring | ||
* Use a [[File:Wrench.png]] Wrench to detach the frame from the wall | * Use a [[File:Wrench.png]] Wrench to detach the frame from the wall | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to turn the frame back into [[File:Metal.png]] Metal | ||
|- | |- | ||
!Security Camera | !Security Camera | ||
Line 589: | Line 589: | ||
| | | | ||
* [[File:Wrench.png]] Wrench | * [[File:Wrench.png]] Wrench | ||
* [[File: | * [[File:Welderon.gif]] Welder | ||
* [[File:Screwdriver_tool.png]] Screwdriver | * [[File:Screwdriver_tool.png]] Screwdriver | ||
* [[File:Camera_assembly.png]] Camera assembly | * [[File:Camera_assembly.png]] Camera assembly | ||
Line 596: | Line 596: | ||
* Drop the [[File:Camera_assembly.png]] Camera assembly on the floor in front of the wall you want it on. | * Drop the [[File:Camera_assembly.png]] Camera assembly on the floor in front of the wall you want it on. | ||
* Use a [[File:Wrench.png]] Wrench to secure the [[File:Camera_assembly.png]] Camera assembly to the wall | * Use a [[File:Wrench.png]] Wrench to secure the [[File:Camera_assembly.png]] Camera assembly to the wall | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to weld the [[File:Camera_assembly.png]] Camera assembly to the wall | ||
* Apply any upgrades you might want | * Apply any upgrades you might want | ||
''Available Upgrades: Osmium Ingot for EMP Proofing, a Scanning Module for X-Ray Vision, and a[[File:Proximitysensor.png]] Proximity Sensor for Motion Detection | ''Available Upgrades: Osmium Ingot for EMP Proofing, a Scanning Module for X-Ray Vision, and a[[File:Proximitysensor.png]] Proximity Sensor for Motion Detection | ||
Line 606: | Line 606: | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to open the maintenance panel | * Use a [[File:Screwdriver_tool.png]] Screwdriver to open the maintenance panel | ||
* Interact with the camera and use [[File:Wirecutters.png]] Wirecutters to cut all wires ''(Alarm Wire is optional)'' | * Interact with the camera and use [[File:Wirecutters.png]] Wirecutters to cut all wires ''(Alarm Wire is optional)'' | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to undo the welding on the [[File:Camera_assembly.png]] Camera assembly | ||
* Use a [[File:Wrench.png]] Wrench to detach the [[File:Camera_assembly.png]] Camera assembly from the wall | * Use a [[File:Wrench.png]] Wrench to detach the [[File:Camera_assembly.png]] Camera assembly from the wall | ||
* Use a [[File:Crowbar.png]] Crowbar to discard any upgrades from the [[File:Camera_assembly.png]] Camera assembly | * Use a [[File:Crowbar.png]] Crowbar to discard any upgrades from the [[File:Camera_assembly.png]] Camera assembly | ||
Line 616: | Line 616: | ||
* [[File:Wrench.png]] Wrench | * [[File:Wrench.png]] Wrench | ||
* [[File:Screwdriver_tool.png]] Screwdriver | * [[File:Screwdriver_tool.png]] Screwdriver | ||
* [[File: | * [[File:Welderon.gif]] Welder | ||
* [[File:Energyweapon.gif]] Any energy-type weapon | * [[File:Energyweapon.gif]] Any energy-type weapon | ||
* [[File:Proximitysensor.png]] Proximity sensor | * [[File:Proximitysensor.png]] Proximity sensor | ||
Line 628: | Line 628: | ||
* Use a [[File:Screwdriver_tool.png]] Screwdriver to secure the assembly | * Use a [[File:Screwdriver_tool.png]] Screwdriver to secure the assembly | ||
* Use more [[File:Metal.png]] Metal to add a turret hatch | * Use more [[File:Metal.png]] Metal to add a turret hatch | ||
* Use a [[File: | * Use a [[File:Welderon.gif]] Welder to secure the turret hatch | ||
|Standard Deconstruction is not possible. You can however: | |Standard Deconstruction is not possible. You can however: | ||
* Destroy the turret | * Destroy the turret | ||
Line 659: | Line 659: | ||
!Requires | !Requires | ||
|- | |- | ||
|[[File:Screwdriver_tool.png|Screwdriver-tool]], [[File: | |[[File:Screwdriver_tool.png|Screwdriver-tool]], [[File:Welderon.gif|Welder]], [[File:Wrench.png|Wrench]] | ||
|} | |} | ||
If Disposal Bin, turn off the pump | If Disposal Bin, turn off the pump |
Revision as of 16:15, 26 January 2023
This section or article needs revising.
Reason: This page is very ugly by most standards, but it does get information across just fine. Still, many entries are likely missing.
The following section or article is out of date and needs to be revised. You can help by submitting the requested changes yourself or by reminding wiki maintainers on the Discord to do it.
Base Materials
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
Rods | Metal | Click the Metal and choose Metal Rods | Use a Welder on Rods to turn them back into Metal | |
Floor tiles | Metal | Click the Metal and choose Floor Tiles | N/A | |
Reinforced Glass | Rods + Glass | Use Rods on Glass | N/A | |
Plasteel (Reinforced Metal) | Phoron + Metal | Produced at Mining via the Smelter there. | N/A |
Flooring and Support
Walls and Structures
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
Wall | Metal |
Repair:
|
Or | |
Reinforced Wall |
|
Note: reinforcing a wall can be done with any type of sheet, but Plasteel yields best results. |
| |
Grille | Rods |
Or
|
False Walls
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
False Wall | ||||
Reinforced False Wall |
|
|
|
Windows
Reinforced Windows
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
One Direction |
Or |
Or
| ||
Full |
Or
| |||
Windoor |
|
|
|
Furniture
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
Chairs and Stools | ||||
Table | ||||
Reinforced Table |
|
|
||
Bookcase |
Machinery and Electronics
Name | Picture | Requirement | Construction | Destruction |
---|---|---|---|---|
APC |
|
New APCs start locked with the cover engaged and the main breaker turned off APCs may only be placed in areas which have been defined as a Station Area using the Chief Engineer's Station Blueprints |
If broken :
If NOT broken:
| |
Air Alarm |
|
|
||
Fire Alarm |
|
|
||
Airlock |
|
|
If broken:
If NOT broken:
Note : If the door was shorted out by a cryptographic sequencer, you can skip directly to removing the broken electronics with a Crowbar | |
Computers |
|
|
||
AI Core |
|
NOTE: Once a core is finished it cannot be deconstructed!
|
NOTE: Only works if the core has not been finished! | |
Light Fixture |
|
|
||
Security Camera |
|
Available Upgrades: Osmium Ingot for EMP Proofing, a Scanning Module for X-Ray Vision, and a Proximity Sensor for Motion Detection
|
| |
Turrets |
|
Standard Deconstruction is not possible. You can however: | ||
Solar Panels and Trackers |
Miscellaneous
Disposal Machinery
Requires |
---|
, , |
If Disposal Bin, turn off the pump Screwdriver to remove power connection Welder on machine to remove its joints Wrench to detach it from the plating
Machine
Requires |
---|
, , , |
Screwdriver to open the cover. Crowbar to pry out the circuit. Wirecutters to remove the wires. Wrench to disassemble the frame. Usually returns all or most components used in construction. Some components may become broken.
Recharge Station
Requires |
---|
, , , , |
Unlock the charger with an ID Screwdriver to open the cover. Wrench to dislodge the internal plating. Wirecutters to remove the wires. Crowbar to remove the components. Usually returns all or most components used in construction. Some components may become broken. Template:Gameplay Guides