Difference between revisions of "Template:Aurora Starmap"
Jump to navigation
Jump to search
m (Replaced the image link.) |
(Full reorientation and unveil of a NEW MAP created by Lord Fowl.) |
||
Line 1: | Line 1: | ||
<imagemap>Image:Galaxy_map.jpg| | <imagemap>Image:Galaxy_map.jpg| | ||
circle 341 1097 21 [[Skrell#Major_Systems|Jargon]] | |||
circle 571 1155 19 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris]] | |||
circle 711 1071 19 [[Sol|Sol]] | |||
circle 743 1099 23 [[Tau_Ceti|Tau Ceti]] | |||
rect | circle 705 1117 21 [[Epsilon_Eridani|Epsilon Eridani]] | ||
rect | circle 1031 1023 23 [[Minor_Factions#The Frontier Alliance|Anklan]] | ||
rect | circle 1237 1165 21 [[Moghes|Uueoa-Esa]] | ||
rect | circle 1291 1055 19 [[Empire_of_Dominia#Dominia|X'yr Vharn'p]] | ||
rect | circle 927 1275 19 [[Republic_of_Elyra#Perispolis|New Ankara]] | ||
rect | circle 1503 1163 19 [[Adhomai|S'rand'marr]] | ||
rect | rect 1152 204 1672 712 [[Timeline|Timeline]] | ||
rect | rect 1320 12 1548 136 [[Nanotrasen_Corporation|NanoTrasen]] | ||
rect | rect 40 196 376 236 [[Sol|Sol Square]] | ||
rect | rect 408 196 744 236 [[Epsilon_Eridani|Epsilon Eridani Square]] | ||
rect | rect 768 192 1108 236 [[Empire_of_Dominia#Dominia|X'yr Vharn'p Square]] | ||
rect | rect 40 248 376 292 [[Skrell#Recovery_and_the_Second_Federation|Jargon Square]] | ||
rect | rect 408 248 744 292 [[Minor_Factions#The Frontier Alliance|Anklan Square]] | ||
rect | rect 768 248 1108 292 [[Moghes|Uueoa-Esa Square]] | ||
rect 40 304 376 344 [[Tau_Ceti|Tau Ceti Square]] | |||
rect 408 304 736 340 [[Republic_of_Elyra#Perispolis|New Ankara]] | |||
rect 772 304 1108 344 [[Adhomai|S'rand'marr Square]] | |||
rect 40 356 376 400 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris Square]] | |||
rect 44 468 372 508 [[Sol_Alliance|Sol Alliance Square]] | |||
rect 408 468 740 504 [[Republic_of_Elyra|Republic of Elyra Square]] | |||
rect 776 468 1108 508 [[Empire_of_Dominia|Empire of Dominia Square]] | |||
rect 776 520 1108 560 [[Minor_Factions|Human Frontier Square]] | |||
rect 408 516 744 556 [[Minor_Factions#The Frontier Alliance|Frontier Alliance Square]] | |||
rect 40 516 376 556 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation Square]] | |||
rect 48 576 380 612 [[Skrell#Major_Systems|Skrellian Frontier Square]] | |||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | ||
</imagemap> | </imagemap> |
Revision as of 23:02, 13 December 2017
Error: Image is invalid or non-existent.