Difference between revisions of "Template:Aurora Starmap"
Jump to navigation
Jump to search
m (Fixed a redirect bug.) |
m (Reorientation.) |
||
Line 1: | Line 1: | ||
<imagemap>Image:Galaxy map.jpg| | <imagemap>Image:Galaxy map.jpg| | ||
rect | rect 919 868 1076 904 [[Minor_Factions|The Frontier]] | ||
rect | rect 393 638 541 672 [[Epsilon_Eridani|Epsilon Eridani]] | ||
rect | rect 360 721 549 753 [[Republic_of_Elyra|Republic of Elyra]] | ||
rect | rect 451 772 587 810 [[Republic_of_Elyra|New Ankara]] | ||
rect | rect 574 680 661 714 [[Tau_Ceti|Tau Ceti]] | ||
rect | rect 571 553 612 592 [[Sol|Sol]] | ||
rect | rect 638 497 779 528 [[Sol_Alliance|Sol Alliance]] | ||
rect | rect 845 679 1009 707 [[Minor_Factions|Frontier Union]] | ||
rect | rect 968 716 1047 751 [[Minor_Factions|Anklan]] | ||
rect | rect 1041 795 1157 830 [[Moghes|Uueoa-Esa]] | ||
rect | rect 120 537 265 564 [[Minor_Factions|The Frontier]] | ||
rect 1 | rect 1 1173 139 1198 [[Nanotrasen_Corporation|NT]] | ||
rect | rect 884 0 1192 305 [[Timeline|Timeline]] | ||
rect | rect 364 283 437 312 [[Skrell|Jargon]] | ||
rect | rect 621 293 825 325 [[Skrell|Jargon Federation]] | ||
rect | rect 749 954 880 986 [[Adhomai|S'rand'marr]] | ||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | ||
</imagemap> | </imagemap> |
Revision as of 11:31, 21 November 2017
Error: Image is invalid or non-existent.