Difference between revisions of "NanoTrasen Corporation"
m (→General) |
|||
Line 58: | Line 58: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="5" style="text-align: center; font-weight: bold;" | Corporate | ||
|- | |- | ||
| style="font-weight: bold;" | Prefix | | style="font-weight: bold;" | Prefix | ||
Line 64: | Line 64: | ||
| style="font-weight: bold;" | Type | | style="font-weight: bold;" | Type | ||
| style="font-weight: bold;" | Role | | style="font-weight: bold;" | Role | ||
| style="font-weight: bold;" | Location | |||
|- | |- | ||
| NMSS | | NMSS | ||
Line 69: | Line 70: | ||
| Station | | Station | ||
| Central Command - Tau Ceti | | Central Command - Tau Ceti | ||
| Tau Ceti | |||
|- | |- | ||
| NMSS | | NMSS | ||
Line 74: | Line 76: | ||
| Station | | Station | ||
| Central Command - Sol | | Central Command - Sol | ||
| Sol | |||
|- | |- | ||
| colspan=" | | colspan="5" style="text-align: center; font-weight: bold;" | Research Services | ||
|- | |- | ||
| NSS | | NSS | ||
Line 81: | Line 84: | ||
| Station | | Station | ||
| Plasma Research and Mining Station | | Plasma Research and Mining Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 86: | Line 90: | ||
| Station | | Station | ||
| Plasma Research and Mining Station | | Plasma Research and Mining Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 91: | Line 96: | ||
| Station | | Station | ||
| Biochemical Research Station | | Biochemical Research Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 96: | Line 102: | ||
| Station | | Station | ||
| Xenobiological Research Station | | Xenobiological Research Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 101: | Line 108: | ||
| Station | | Station | ||
| Xenobiological Research Station | | Xenobiological Research Station | ||
| Sol | |||
|- | |- | ||
| NSS | | NSS | ||
Line 106: | Line 114: | ||
| Station | | Station | ||
| Defence Research Station | | Defence Research Station | ||
| Sol | |||
|- | |- | ||
| NTV | | NTV | ||
Line 111: | Line 120: | ||
| Ship | | Ship | ||
| Exploration Vessel | | Exploration Vessel | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 116: | Line 126: | ||
| Ship | | Ship | ||
| Exploration Vessel | | Exploration Vessel | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 121: | Line 132: | ||
| Ship | | Ship | ||
| Freighter | | Freighter | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 126: | Line 138: | ||
| Ship | | Ship | ||
| Freighter | | Freighter | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 131: | Line 144: | ||
| Ship | | Ship | ||
| Freighter | | Freighter | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 136: | Line 150: | ||
| Ship | | Ship | ||
| Freighter | | Freighter | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 141: | Line 156: | ||
| Ship | | Ship | ||
| Freighter | | Freighter | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 146: | Line 162: | ||
| Ship | | Ship | ||
| Probe Carrier | | Probe Carrier | ||
| | |||
|- | |- | ||
| colspan=" | | colspan="5" style="text-align: center; font-weight: bold;" | BioMedical Services | ||
|- | |- | ||
| NSS | | NSS | ||
Line 153: | Line 170: | ||
| Station | | Station | ||
| Hospital Station | | Hospital Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 158: | Line 176: | ||
| Station | | Station | ||
| Hospital Station | | Hospital Station | ||
| Sol | |||
|- | |- | ||
| NSS | | NSS | ||
Line 163: | Line 182: | ||
| Station | | Station | ||
| Medical School and Research Station | | Medical School and Research Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 168: | Line 188: | ||
| Station | | Station | ||
| Triage Center | | Triage Center | ||
| Sol | |||
|- | |- | ||
| NSS | | NSS | ||
Line 173: | Line 194: | ||
| Station | | Station | ||
| Triage Center | | Triage Center | ||
| Tau Ceti | |||
|- | |- | ||
| NTV | | NTV | ||
Line 178: | Line 200: | ||
| Ship | | Ship | ||
| Hospital Ship | | Hospital Ship | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 183: | Line 206: | ||
| Ship | | Ship | ||
| Hospital Ship | | Hospital Ship | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 188: | Line 212: | ||
| Ship | | Ship | ||
| Cryostasis Freighter | | Cryostasis Freighter | ||
| | |||
|- | |- | ||
| colspan=" | | colspan="5" style="text-align: center; font-weight: bold;" | Security Services | ||
|- | |- | ||
| NSS | | NSS | ||
Line 195: | Line 220: | ||
| Station | | Station | ||
| Prison Station | | Prison Station | ||
| Tau Ceti | |||
|- | |- | ||
| NSS | | NSS | ||
Line 200: | Line 226: | ||
| Station | | Station | ||
| Processing Station | | Processing Station | ||
| Sol | |||
|- | |- | ||
| NTV | | NTV | ||
Line 205: | Line 232: | ||
| Ship | | Ship | ||
| Prisoner Shuttle | | Prisoner Shuttle | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 210: | Line 238: | ||
| Ship | | Ship | ||
| Prisoner Shuttle | | Prisoner Shuttle | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 215: | Line 244: | ||
| Ship | | Ship | ||
| Transport | | Transport | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 220: | Line 250: | ||
| Ship | | Ship | ||
| Transport | | Transport | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 225: | Line 256: | ||
| Ship | | Ship | ||
| Patrol Vessel | | Patrol Vessel | ||
| | |||
|- | |- | ||
| NTV | | NTV | ||
Line 230: | Line 262: | ||
| Ship | | Ship | ||
| Patrol Vessel | | Patrol Vessel | ||
| | |||
|- | |- | ||
| colspan=" | | colspan="5" style="text-align: center; font-weight: bold;" | Telecommunication Services | ||
|- | |- | ||
| NSS | | NSS | ||
Line 237: | Line 270: | ||
| Satellite | | Satellite | ||
| Interstellar Communications Array | | Interstellar Communications Array | ||
| Sol | |||
|- | |- | ||
| NTV | | NTV | ||
Line 242: | Line 276: | ||
| Ship | | Ship | ||
| Repair Freighter | | Repair Freighter | ||
| | |||
|} | |} | ||
[[Category:Corporations]] | [[Category:Corporations]] |
Revision as of 20:50, 15 September 2014
"Nanotrasen is the leading space corporation in the research and practical uses of plasma! Across the galaxy we provide the finest plasma-combustion generators among other quality products, as well as significant advances in other major fields ranging from the hydroponics to fully blown genetic research. As a proud employee of our corporation we encourage you to take active part in the advances of our scientific knowledge for the good of the human race, and your pay check."
Nanotrasen is the corporation the player works for, an ostensible biotech research company gone super-corp after the advent of plasma.
History
Formed in 2346, Nanotrasen Biomedical, now the Nanotrasen Corporation, is a leading transtellar research corporation specialising in Genetic Engineering and Material research.
Nanotrasen started out as a small company, whose research was mostly based around gene-therapy in the heart of human space, Mars. This was shortly prior to the series of scandals over cloning being reserved to the rich rather than being provided to industrialist fodder in the most prosperous part of Sol - Nanotrasen was effective at patenting methods that lead to more cost effective coverage plans for business use, primarily through aggressive business tactics than personal research brilliance- Many minor bio/med research facilities ended up on the unpleasant end of Xavier Trasen's desire to make a name for himself and sharklike approach, and were bought out and taken apart for his company's capitalization. By the end of the decade, Nanotrasen became a trans-stellar entity.
At the turning point of the 26th Century, Plasma was discovered. Nanotrasen and its competitors were, naturally, the foremost corporations in attempting to exploit this valuable new resource, and they all set up numerous stations and factories around the Plasma Giants in order to exploit the resource. This only jump-started the economy, and the so-called Orange Rush began, with all of the corporations attempting to find as many uses of the valuable Plasma as possible in order to profit the most from the human governments. Research facilities, stations, ships and other installations were being manufactured faster than ever. Nanotrasen was one of the more bloodthirsty corporations, and managed to bankrupt and absorb many other companies on a larger scale that ever before. Many feel Nanotrasen's only defining ability is in capitalizing upon other's hard work- And not an entirely untrue assumption. Nonetheless, this only further increased Nanotrasen's power and scope, ratcheting it up to the status of a true super-corporation, one of the top 10 most expansive business empires in the galaxy
Current Operations and Facilities
- NSS Exodus - General Purpose Research Station within the Tau Ceti System
- NSS Aurora - Specialised Plasma Research Station within the Tau Ceti System
- NSS Redemption - BioChemical Research Station
- NSS Orion - Transtellar Communications Array
Military Power
Main Page: Nanotrasen Corporate Navy
Formed in 2348, the Nanotrasen Corporate Navy (NTCN) is tasked with providing asset protection services, defence and higher echelon law enforcement services to the different divisions of the Nanotrasen Corporation.
General
Official Title(s): Nanotrasen Corporation
Motto:
Capital: Lowell City, Biesel
Official Languages: Sol Common, Tau Ceti Basic
Work Force: (2453 Financial Audit Report)
7,250,050,092 - Civilian Employees
3,896,000 - Commissioned Officers
1,052,567,000 - Enlisted Personnel
Systems:
Tau Ceti - Corporate Headquarters
Sol
Military
See: Nanotrasen Corporate Navy
Military strength: Blue Space Navy with Naval Infantry and Aviation Wings
Power Projection Ability: Very High
History
Corporate Holdings
The Nanotrasen corporation maintains a large fleet of ships and stations for varying purposes.
Corporate | ||||
---|---|---|---|---|
Prefix | Name | Type | Role | Location |
NMSS | Odin | Station | Central Command - Tau Ceti | Tau Ceti |
NMSS | Baldr | Station | Central Command - Sol | Sol |
Research Services | ||||
NSS | Exodus | Station | Plasma Research and Mining Station | Tau Ceti |
NSS | Aurora | Station | Plasma Research and Mining Station | Tau Ceti |
NSS | Redemption | Station | Biochemical Research Station | Tau Ceti |
NSS | Antlia | Station | Xenobiological Research Station | Tau Ceti |
NSS | Apus | Station | Xenobiological Research Station | Sol |
NSS | Ara | Station | Defence Research Station | Sol |
NTV | Clark | Ship | Exploration Vessel | |
NTV | Asimov | Ship | Exploration Vessel | |
NTV | Von Braun | Ship | Freighter | |
NTV | Archimedes | Ship | Freighter | |
NTV | Amundsen | Ship | Freighter | |
NTV | Armstrong | Ship | Freighter | |
NTV | Anchieta | Ship | Freighter | |
NTV | Baudin | Ship | Probe Carrier | |
BioMedical Services | ||||
NSS | Canes Venatici | Station | Hospital Station | Tau Ceti |
NSS | Canis Major | Station | Hospital Station | Sol |
NSS | Canis Minor | Station | Medical School and Research Station | Tau Ceti |
NSS | Carina | Station | Triage Center | Sol |
NSS | Pheonix | Station | Triage Center | Tau Ceti |
NTV | Tesla | Ship | Hospital Ship | |
NTV | Maxwell | Ship | Hospital Ship | |
NTV | Curie | Ship | Cryostasis Freighter | |
Security Services | ||||
NSS | Centaurus | Station | Prison Station | Tau Ceti |
NSS | Cephus | Station | Processing Station | Sol |
NTV | Plinius | Ship | Prisoner Shuttle | |
NTV | Sun Tzu | Ship | Prisoner Shuttle | |
NTV | Murphy | Ship | Transport | |
NTV | Cato | Ship | Transport | |
NTV | Patton | Ship | Patrol Vessel | |
NTV | Brooke | Ship | Patrol Vessel | |
Telecommunication Services | ||||
NSS | Orion | Satellite | Interstellar Communications Array | Sol |
NTV | Volans | Ship | Repair Freighter |