User:Triogenix/Sandbox Economy: Difference between revisions
No edit summary |
|||
| Line 190: | Line 190: | ||
=== Food === | === Food === | ||
Struggling Diet: {{#expr: {{StrugglingSalary}} * ( | Struggling Diet: {{#expr: {{StrugglingSalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
Middling Diet: {{#expr: {{AverageSalary}} * ( | Middling Diet: {{#expr: {{AverageSalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
Alright Diet: {{#expr: {{AlrightSalary}} * ( | Alright Diet: {{#expr: {{AlrightSalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
Well-Off Diet: {{#expr: {{WelloffSalary}} * ( | Well-Off Diet: {{#expr: {{WelloffSalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
Wealthy Diet: {{#expr: {{WealthySalary}} * ( | Wealthy Diet: {{#expr: {{WealthySalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
Lavish Diet: {{#expr: {{LavishSalary}} * ( | Lavish Diet: {{#expr: {{LavishSalary}} * ({{FoodCost}} / {{AverageSalary}}) }} cr a month | ||
=== Insurance === | === Insurance === | ||
Struggling Insurance: {{#expr: {{StrugglingSalary}} * ( | Struggling Insurance: {{#expr: {{StrugglingSalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
Middling Insurance: {{#expr: {{AverageSalary}} * ( | Middling Insurance: {{#expr: {{AverageSalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
Alright Insurance: {{#expr: {{AlrightSalary}} * ( | Alright Insurance: {{#expr: {{AlrightSalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
Well-Off Insurance: {{#expr: {{WelloffSalary}} * ( | Well-Off Insurance: {{#expr: {{WelloffSalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
Wealthy Insurance: {{#expr: {{WealthySalary}} * ( | Wealthy Insurance: {{#expr: {{WealthySalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
Lavish Insurance: {{#expr: {{LavishSalary}} * ( | Lavish Insurance: {{#expr: {{LavishSalary}} * ({{InsuranceCost}} / {{AverageSalary}}) }} cr a month | ||
=== Clothing === | === Clothing === | ||
Struggling Clothing: {{#expr: {{StrugglingSalary}} * ( | Struggling Clothing: {{#expr: {{StrugglingSalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
Middling Clothing: {{#expr: {{AverageSalary}} * ( | Middling Clothing: {{#expr: {{AverageSalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
Alright Clothing: {{#expr: {{AlrightSalary}} * ( | Alright Clothing: {{#expr: {{AlrightSalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
Well-Off Clothing: {{#expr: {{WelloffSalary}} * ( | Well-Off Clothing: {{#expr: {{WelloffSalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
Wealthy Clothing: {{#expr: {{WealthySalary}} * ( | Wealthy Clothing: {{#expr: {{WealthySalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
Lavish Clothing: {{#expr: {{LavishSalary}} * ( | Lavish Clothing: {{#expr: {{LavishSalary}} * ({{ClothingCost}} / {{AverageSalary}}) }} cr a month | ||
=== Utilities === | === Utilities === | ||
Struggling Utilities: {{#expr: {{StrugglingSalary}} * ( | Struggling Utilities: {{#expr: {{StrugglingSalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
Middling Utilities: {{#expr: {{AverageSalary}} * ( | Middling Utilities: {{#expr: {{AverageSalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
Alright Utilities: {{#expr: {{AlrightSalary}} * ( | Alright Utilities: {{#expr: {{AlrightSalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
Well-Off Utilities: {{#expr: {{WelloffSalary}} * ( | Well-Off Utilities: {{#expr: {{WelloffSalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
Wealthy Utilities: {{#expr: {{WealthySalary}} * ( | Wealthy Utilities: {{#expr: {{WealthySalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
Lavish Utilities: {{#expr: {{LavishSalary}} * ( | Lavish Utilities: {{#expr: {{LavishSalary}} * ({{UtilitiesCost}} / {{AverageSalary}}) }} cr a month | ||
=== Medical Care === | === Medical Care === | ||
Struggling Medical Care: {{#expr: {{StrugglingSalary}} * ( | Struggling Medical Care: {{#expr: {{StrugglingSalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
Middling Medical Care: {{#expr: {{AverageSalary}} * ( | Middling Medical Care: {{#expr: {{AverageSalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
Alright Medical Care: {{#expr: {{AlrightSalary}} * ( | Alright Medical Care: {{#expr: {{AlrightSalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
Well-Off Medical Care: {{#expr: {{WelloffSalary}} * ( | Well-Off Medical Care: {{#expr: {{WelloffSalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
Wealthy Medical Care: {{#expr: {{WealthySalary}} * ( | Wealthy Medical Care: {{#expr: {{WealthySalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
Lavish Medical Care: {{#expr: {{LavishSalary}} * ( | Lavish Medical Care: {{#expr: {{LavishSalary}} * ({{MedicalCosts}} / {{AverageSalary}}) }} cr a month | ||
=== Rent === | === Rent === | ||
Dormitories: {{#expr: {{StrugglingSalary}} * ( | Dormitories: {{#expr: {{StrugglingSalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
Middling Medical Care: {{#expr: {{AverageSalary}} * ( | Middling Medical Care: {{#expr: {{AverageSalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
Cubicles: {{#expr: {{AlrightSalary}} * ( | Cubicles: {{#expr: {{AlrightSalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
Condominium: {{#expr: {{WelloffSalary}} * ( | Condominium: {{#expr: {{WelloffSalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
Corpat: {{#expr: {{WealthySalary}} * ( | Corpat: {{#expr: {{WealthySalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
Family Corpat: {{#expr: {{LavishSalary}} * ( | Family Corpat: {{#expr: {{LavishSalary}} * ({{RentCosts}} / {{AverageSalary}}) }} cr a month | ||
</div></div> | </div></div> | ||
Revision as of 23:33, 17 December 2024
The Cost of Living
| Contents |
|---|
In the 25th century, when megacorporations dominate the Orion Spur, living is not something one can do for free. While some can eke out a meager existence on frontier worlds where money is not needed to provide for oneself, in civilized space megacorporations squeeze everything they can out of the people, charging for as much as they can. This includes their own employees, and even on top-of-the-line ships, like the SCCV Horizon, very few things come for free to the people who work aboard.
Net Income
The following is the amount characters take home assuming they are living at a standard that their job shows. This is the important stuff.
Command
Captain: 22312cr a month
Executive Officer: 13387cr a month
Chief Medical Officer: 17849cr a month
Research Director: 17849cr a month
Head of Security: 15618cr a month
Chief Engineer: 17849cr a month
Operations Manager: 13387cr a month
Command Support
Bridge Crew: 8925cr a month
Liaison and representatives: Due to their position, Liaisons and Representatives are paid differently depending on the entity they represent. All Liasons and Representatives will have the costs of their time on the Horizon covered by the entity they represent.
Medical
Physician: 6693cr a month
Surgeon: 7809cr a month
Pharmacist: 6024cr a month
Psychiatrist: 6024cr a month
First Responder: 4462cr a month
Medical Intern: 1116cr a month
Research
Scientist: 8925cr a month
Xenobiologist: 8925cr a month
Lab assistant: 1116cr a month
Security
Warden: 5578cr a month
Investigator: 4462cr a month
Officer: 2008cr a month
Cadet: 1116cr a month
Engineering
Station engineer: 5578cr a month
Atmos tech: 5578cr a month
Apprentice: 1116cr a month
Operations
Miner: 2008cr a month
Machinist: 4462cr a month
Hanger tech: 1785cr a month
Civilian & Service
Janitor: 1339cr a month
Chaplain: 1339cr a month
Bartender: 1339cr a month
Chef/Cook: 1339cr a month
Assistant: 1339cr a month
Visitor: N/A
Salaries and Wages
Salaries and wages are determined by the position an employee fulfils aboard the NSS Aurora. After Taxes
Command
Captain: 49725cr a month
Executive Officer: 29835cr a month
Chief Medical Officer: 39780cr a month
Research Director: 39780cr a month
Head of Security: 34808cr a month
Chief Engineer: 39780cr a month
Operations Manager: 29835cr a month
Command Support
Bridge Crew: 19890cr a month
Liaison and representatives: Due to their position, Liaisons and Representatives are paid differently depending on the entity they represent. All Liasons and Representatives will have the costs of their time on the Horizon covered by the entity they represent.
Medical
Physician: 14918cr a month
Surgeon: 17404cr a month
Pharmacist: 13426cr a month
Psychiatrist: 13426cr a month
First Responder: 9945cr a month
Medical Intern: 2486cr a month
Research
Scientist: 19890cr a month
Xenobiologist: 19890cr a month
Lab assistant: 2486cr a month
Security
Warden: 9945cr a month
Investigator: 9945cr a month
Officer: 4475cr a month
Cadet: 2486cr a month
Engineering
Station engineer: 12431cr a month
Atmos tech: 12431cr a month
Apprentice: 2486cr a month
Operations
Miner: 4475cr a month
Machinist: 4475cr a month
Hanger tech: 3978cr a month
Civilian & Service
Janitor: 2984cr a month
Chaplain: 2984cr a month
Bartender: 2984cr a month
Chef/Cook: 2984cr a month
Assistant: 2486cr a month
Visitor: N/A
Wants and Needs
A character's salaries and wages are used to fulfil their wants and needs. This can range from spending a significant amount of their income on housing, entertainment, and even buying tickets to travel the Orion Spur through ferries and whatnot. This is on a monthly basis and does not need additional calculations. Obviously this is not an exhaustive list of all the things your character may wish to purchase, so if an item you think your character would have is not on this list, either find the nearest comparable item and make up a believable number.
Food
Struggling Diet: 210 cr a month
Middling Diet: 420 cr a month
Alright Diet: 1260 cr a month
Well-Off Diet: 1890 cr a month
Wealthy Diet: 2940 cr a month
Lavish Diet: 3780 cr a month
Insurance
Struggling Insurance: 450 cr a month
Middling Insurance: 900 cr a month
Alright Insurance: 2700 cr a month
Well-Off Insurance: 4050 cr a month
Wealthy Insurance: 6300 cr a month
Lavish Insurance: 8100 cr a month
Clothing
Struggling Clothing: 50 cr a month
Middling Clothing: 100 cr a month
Alright Clothing: 300 cr a month
Well-Off Clothing: 450 cr a month
Wealthy Clothing: 700 cr a month
Lavish Clothing: 900 cr a month
Utilities
Struggling Utilities: 175 cr a month
Middling Utilities: 350 cr a month
Alright Utilities: 1050 cr a month
Well-Off Utilities: 1575 cr a month
Wealthy Utilities: 2450 cr a month
Lavish Utilities: 3150 cr a month
Medical Care
Struggling Medical Care: 300 cr a month
Middling Medical Care: 600 cr a month
Alright Medical Care: 1800 cr a month
Well-Off Medical Care: 2700 cr a month
Wealthy Medical Care: 4200 cr a month
Lavish Medical Care: 5400 cr a month
Rent
Dormitories: 635 cr a month
Middling Medical Care: 1270 cr a month
Cubicles: 3810 cr a month
Condominium: 5715 cr a month
Corpat: 8890 cr a month
Family Corpat: 11430 cr a month