Difference between revisions of "User:Triogenix/Sandbox"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- | |- | ||
! NT | ! NT | ||
|style="background-color:blue;" | | |style="background-color:blue;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|- | |- | ||
! Heph | ! Heph | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|style="background-color:blue;" | | |style="background-color:blue;" | | ||
|- | |- | ||
! Zavod | ! Zavod | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|- | |- | ||
! ZH | ! ZH | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:blue;" | | |style="background-color:blue;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|- | |- | ||
! Idris | ! Idris | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|- | |- | ||
! PMCG | ! PMCG | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|- | |- | ||
! Orion | ! Orion | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|style="background-color:#39ff14;" | | |style="background-color:#39ff14;" | | ||
|- | |- | ||
! Einstien | ! Einstien | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|style="background-color:blue;" | | |style="background-color:blue;" | | ||
|style="background-color:red;" | | |style="background-color:red;" | | ||
|- | |- | ||
|} | |} |
Revision as of 18:09, 20 August 2022
Zo'ra | C'thur | K'lax | |
---|---|---|---|
NT | |||
Heph | |||
Zavod | |||
ZH | |||
Idris | |||
PMCG | |||
Orion | |||
Einstien |