Difference between revisions of "Languages"
Tablespoon (talk | contribs) |
Tablespoon (talk | contribs) |
||
Line 1: | Line 1: | ||
The languages of the known Galaxy are diverse. While many regional languages exist, there are few major languages which are of particular note for their large number of native speakers and status as official administrative and official species languages by governments and transtellars. | The languages of the known Galaxy are diverse. While many regional languages exist, there are few major languages which are of particular note for their large number of native speakers and status as official administrative and official species languages by governments and transtellars. | ||
==Human languages== | ==Human languages== | ||
'''Sol Common''' | |||
An agglomeration and blending of Mandarin Chinese, English, Spanish, Hindi and Russian with hints of Arabic, Portuguese and Japanese | |||
*est. 35.3 billion native speakers, 41.5 billion total speakers. | |||
*Gained Sol Alliance recognized status in 2158 | |||
'''Tau Ceti Basic/Common''' | |||
*est. | An offshoot of Sol Common, which incorporates stronger elements of English, Japanese, Cantonese, Bengali and Arabic, with some French influences. | ||
*est. 43.6 billion native speakers, 49.9 billion total speakers. | |||
*Gained Sol Alliance recognized status in 2246 | |||
*The most common language in human space and the official language of commerce in the Sol Alliance and numerous systems | *The most common language in human space and the official language of commerce in the Sol Alliance and numerous systems | ||
*Heavily promoted in non-human business schools | *Heavily promoted in non-human business schools | ||
'''Tradeband''' | |||
An offshoot of Tau Ceti Basic, which incorporates stronger French, Spanish, Portuguese, Cantonese and Swiss elements, with some Belgian, Italian and Latin influences | |||
*est. 14.1 billion native speakers, 17.3 billion total speakers | |||
*Gained Sol Alliance recognized legal status in 2317 | |||
An offshoot of Tau Ceti Basic, which incorporates stronger French, Spanish, Portuguese, Cantonese and | |||
*est. 14.1 billion | |||
*A 'flowery, elegant' language, Tradeband is thought to have evolved out of a dialect of Tau Ceti Basic which traders used when bargaining for goods and negotiating prices amongst each other | *A 'flowery, elegant' language, Tradeband is thought to have evolved out of a dialect of Tau Ceti Basic which traders used when bargaining for goods and negotiating prices amongst each other | ||
*Prominent in systems that have historically been major centers of trade | *Prominent in systems that have historically been major centers of trade | ||
'''Gutter''' | |||
An offshoot of Sol Common, which incorporates stronger English, Russian, Punjabi and Hindi elements, with some hints of Swahili | |||
*est. 15.2 billion native speakers, 17.5 billion total speakers | |||
*Recognized by Sol Alliance as a spoken language in 2321 | |||
*A 'rough, informal' language, Gutter is believed to have evolved in Martian slums, quickly spreading throughout the Galaxy | |||
*Prominent in lower-middle to low class settlements across human space, also prominent in regions with high English, Russian, Mandarin and/or Hindi speaking populations | |||
'''Terran Languages''' | |||
Over 100 languages native to Earth; relatively unchanged since the 21st and 22nd centuries | |||
* | * est. 10.4 billion combined native speakers, 11.2 billion total speakers | ||
** Mandarin: 1.3 billion | |||
** English: 985 million | |||
* | ** Spanish: 876 million | ||
* | ** Russian: 729 million | ||
* | * Prominent in ethnic enclaves and regions with relatively homogeneous populations | ||
* | |||
* |
Revision as of 01:46, 12 December 2014
The languages of the known Galaxy are diverse. While many regional languages exist, there are few major languages which are of particular note for their large number of native speakers and status as official administrative and official species languages by governments and transtellars.
Human languages
Sol Common An agglomeration and blending of Mandarin Chinese, English, Spanish, Hindi and Russian with hints of Arabic, Portuguese and Japanese
- est. 35.3 billion native speakers, 41.5 billion total speakers.
- Gained Sol Alliance recognized status in 2158
Tau Ceti Basic/Common An offshoot of Sol Common, which incorporates stronger elements of English, Japanese, Cantonese, Bengali and Arabic, with some French influences.
- est. 43.6 billion native speakers, 49.9 billion total speakers.
- Gained Sol Alliance recognized status in 2246
- The most common language in human space and the official language of commerce in the Sol Alliance and numerous systems
- Heavily promoted in non-human business schools
Tradeband An offshoot of Tau Ceti Basic, which incorporates stronger French, Spanish, Portuguese, Cantonese and Swiss elements, with some Belgian, Italian and Latin influences
- est. 14.1 billion native speakers, 17.3 billion total speakers
- Gained Sol Alliance recognized legal status in 2317
- A 'flowery, elegant' language, Tradeband is thought to have evolved out of a dialect of Tau Ceti Basic which traders used when bargaining for goods and negotiating prices amongst each other
- Prominent in systems that have historically been major centers of trade
Gutter An offshoot of Sol Common, which incorporates stronger English, Russian, Punjabi and Hindi elements, with some hints of Swahili
- est. 15.2 billion native speakers, 17.5 billion total speakers
- Recognized by Sol Alliance as a spoken language in 2321
- A 'rough, informal' language, Gutter is believed to have evolved in Martian slums, quickly spreading throughout the Galaxy
- Prominent in lower-middle to low class settlements across human space, also prominent in regions with high English, Russian, Mandarin and/or Hindi speaking populations
Terran Languages Over 100 languages native to Earth; relatively unchanged since the 21st and 22nd centuries
- est. 10.4 billion combined native speakers, 11.2 billion total speakers
- Mandarin: 1.3 billion
- English: 985 million
- Spanish: 876 million
- Russian: 729 million
- Prominent in ethnic enclaves and regions with relatively homogeneous populations