Uploads by La Villa Strangiato
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:41, 17 April 2023 | Engineroomhorizon.png (file) | 335 KB | 1 | ||
| 22:56, 17 April 2023 | Radial degrees.png (file) | 195 KB | A free-to-use depiction of radial degrees, for reference as a pilot. | 1 | |
| 23:00, 17 April 2023 | Mining bay.png (file) | 198 KB | 1 | ||
| 21:49, 25 April 2023 | Secure ammunition storage.png (file) | 75 KB | 1 | ||
| 22:15, 25 April 2023 | Sccv horizon helm.png (file) | 42 KB | 1 | ||
| 22:23, 25 April 2023 | Engine control.png (file) | 35 KB | 1 | ||
| 22:55, 25 April 2023 | Sensor console.png (file) | 45 KB | 1 | ||
| 23:12, 25 April 2023 | Overmap view.png (file) | 67 KB | 1 | ||
| 23:30, 24 June 2023 | Chana masala.png (file) | ![]() |
646 bytes | 1 | |
| 23:32, 24 June 2023 | Hummus.png (file) | ![]() |
535 bytes | 1 | |
| 23:34, 24 June 2023 | Fairy bread.png (file) | ![]() |
855 bytes | 1 | |
| 23:38, 24 June 2023 | Bagel.png (file) | ![]() |
586 bytes | 1 | |
| 10:26, 28 July 2023 | Radial bearings.webp (file) | 169 KB | 1 | ||
| 03:45, 31 July 2023 | 2023 Helm control.png (file) | 64 KB | 1 | ||
| 10:35, 31 July 2023 | Solar array example 2.png (file) | 522 KB | 1 | ||
| 08:06, 3 August 2023 | Shield capacitor.png (file) | 20 KB | 1 | ||
| 08:07, 3 August 2023 | Shield gen.png (file) | 28 KB | 1 | ||
| 20:25, 4 September 2023 | Character setup.png (file) | 110 KB | 1 | ||
| 23:39, 4 September 2023 | Loadout tab.png (file) | 343 KB | 1 | ||
| 01:27, 28 September 2023 | Waste room.png (file) | 198 KB | 1 | ||
| 21:26, 5 October 2023 | Suspension field generator.png (file) | ![]() |
397 bytes | 1 | |
| 21:27, 5 October 2023 | Anomaly container.png (file) | ![]() |
682 bytes | 1 | |
| 21:35, 5 October 2023 | Intrepid.png (file) | 255 KB | 1 | ||
| 03:22, 6 October 2023 | Excavation guide.png (file) | 53 KB | 1 | ||
| 03:43, 6 October 2023 | Spectrometry lab.png (file) | 20 KB | 1 | ||
| 00:28, 16 October 2023 | Xiomara Salvo.png (file) | 1.33 MB | 1 | ||
| 07:54, 16 October 2023 | Redbox.png (file) | ![]() |
211 bytes | Reverted to version as of 09:52, 16 October 2023 (CEST) | 2 |
| 07:56, 16 October 2023 | Box.png (file) | ![]() |
212 bytes | Updates the sprite. | 1 |
| 08:03, 16 October 2023 | Oxygen canister.png (file) | ![]() |
412 bytes | Reverted to version as of 10:02, 16 October 2023 (CEST) | 2 |
| 08:08, 16 October 2023 | Phoron canister.png (file) | ![]() |
386 bytes | 2 | |
| 08:56, 16 October 2023 | Mashoe.png (file) | ![]() |
247 bytes | 2 | |
| 09:01, 16 October 2023 | Supermatter.png (file) | ![]() |
3 KB | 2 | |
| 21:28, 16 October 2023 | Hydrogen canister.png (file) | ![]() |
389 bytes | 2 | |
| 21:28, 16 October 2023 | Air canister.png (file) | ![]() |
367 bytes | 2 | |
| 21:29, 16 October 2023 | Carbon canister.png (file) | ![]() |
367 bytes | 2 | |
| 21:30, 16 October 2023 | Nitrous canister.png (file) | ![]() |
420 bytes | 2 | |
| 21:30, 16 October 2023 | Nitrogen canister.png (file) | ![]() |
386 bytes | 2 | |
| 21:33, 16 October 2023 | Airpump.png (file) | ![]() |
290 bytes | 2 | |
| 21:34, 16 October 2023 | Portablescrubber.png (file) | ![]() |
398 bytes | 2 | |
| 21:39, 16 October 2023 | Inflatables.png (file) | ![]() |
224 bytes | 2 | |
| 21:45, 16 October 2023 | CableCoils.png (file) | ![]() |
182 bytes | 2 | |
| 21:49, 16 October 2023 | SMed.png (file) | ![]() |
217 bytes | 2 | |
| 21:57, 16 October 2023 | Healthanalyzer.png (file) | ![]() |
243 bytes | 2 | |
| 22:02, 16 October 2023 | Station Bounced Radio.png (file) | ![]() |
251 bytes | 2 | |
| 22:04, 16 October 2023 | Btoolbox.png (file) | ![]() |
204 bytes | 3 | |
| 22:06, 16 October 2023 | Analyzer.png (file) | ![]() |
331 bytes | 2 | |
| 22:16, 16 October 2023 | T-ray.gif (file) | ![]() |
376 bytes | 2 | |
| 22:18, 16 October 2023 | Radsuit.png (file) | ![]() |
277 bytes | 2 | |
| 22:19, 16 October 2023 | Handheld-Plasmatank.png (file) | ![]() |
286 bytes | 2 | |
| 22:20, 16 October 2023 | PAI.png (file) | ![]() |
232 bytes | 3 |





























